The wait is over. BU Giving Day is here!
Now is the time to do it for what matters most to you at BU. Through Giving Day challenges, you can unlock bonus funds for your favorite program, cause, or initiative. Join thousands of Terriers coming together to make a positive impact on Giving Day.
Leaderboards & Donors
View All Donors| School or College | Donors | Raised ($) |
|---|---|---|
| School of Social Work (SSW) | 76 | $51,277 |
| School of Hospitality (SHA) | 42 | $124,955 |
| Arts & Sciences (CAS) | 1319 | $437,936 |
| College of Engineering (ENG) | 151 | $159,238 |
| School of Public Health (SPH) | 153 | $23,069 |
| Goldman School of Dental Medicine (GSDM) | 379 | $150,825 |
| Faculty of Computing and Data Sciences | 39 | $16,619 |
| School of Theology (STH) | 367 | $288,856 |
| Pardee School of Global Studies | 139 | $78,650 |
| Chobanian & Avedisian School of Medicine | 111 | $60,247 |
| School of Law (LAW) | 472 | $482,792 |
| Metropolitan College (MET) | 179 | $33,004 |
| College of General Studies (CGS) | 102 | $109,458 |
| Sargent College | 477 | $59,056 |
| BU Academy (BUA) | 514 | $92,736 |
| Wheelock College | 152 | $300,223 |
| College of Fine Arts (CFA) | 315 | $561,332 |
| Questrom School of Business | 225 | $129,209 |
| College of Communication (COM) | 205 | $155,691 |
| BU Programs & Causes | Donors | Raised ($) |
|---|---|---|
| Physical Education, Recreation, and Dance | 27 | $2,991 |
| Athletics | 2609 | $1,287,933 |
| Research | 115 | $55,395 |
| Campus Life | 500 | $151,981 |
| Student Clubs & Organizations | 1961 | $118,908 |
| Programs and Causes | 511 | $75,625 |
| Club Sports | 2420 | $149,988 |
| You Are Why | 82 | $77,495 |
| Scholarships | 175 | $35,222 |










Advocates
Community Advocates
Generated 10230 clicks and 1622 gifts, totaling $127,974Nate Lee
Generated 1038 clicks and 317 gifts, totaling $9,030Amy Markov-Wieand
Generated 428 clicks and 222 gifts, totaling $51,938Daryl Ireland
Generated 66 clicks and 177 gifts, totaling $9,695Turley Duque
Generated 614 clicks and 114 gifts, totaling $9,579Stacey McNamee
Generated 556 clicks and 101 gifts, totaling $34,135Kevyn Garcia
Generated 28 clicks and 95 gifts, totaling $2,769Nandita Ganesh
Generated 302 clicks and 90 gifts, totaling $2,935Eve Cruanes
Generated 218 clicks and 79 gifts, totaling $1,715Jenny Vojtech
Generated 458 clicks and 66 gifts, totaling $4,407Hi everyone,
Today we crown our first advocate challenge winners for the Early Sign-up Challenge! Congratulations to 🏆:
In first place 🥇 winning $1,000: Terrier Motorsport
In second place 🥈 winning $500: Her Campus Boston University
There's still $3,500 in advocate bonus funds ready to be won! Sign up to be an advocate today through the Giving Day website and start competing. Want a link to a specific page? Login and navigate to the area you want to fundraise for. Then click "Copy to share" and send your link to your community!
Who will win the All-Star Advocate Challenge? Could it be you? The top three advocates with the most donors and the top three advocates with the most dollars raised will win🥇$1,000, 🥈$500, and🥉$250!
See you on the leaderboard,
Emmy ❤️🐾
73 days ago by Emerson Cazzani
