Your giving made a difference—right here, right now. Thank you for being part of BU Giving Day 2025!
Together, we collectively raised more than $4.35 million for over 400 areas of BU, directly benefiting academics, athletics, research, clubs and organizations, schools and colleges, and much more.
If you missed Giving Day, it’s not too late to donate! Just make your gift on or before April 13 to have it count towards the 2025 totals.
Leaderboards & Donors
View All DonorsSchools and Colleges Leaderboard
School or College | Donors | Raised ($) |
---|---|---|
School of Theology | 253 | $260,222 |
Goldman School of Dental Medicine | 342 | $142,388 |
Faculty of Computing and Data Sciences | 55 | $48,564 |
School of Hospitality Administration | 73 | $46,753 |
College of Fine Arts | 370 | $434,913 |
Metropolitan College | 186 | $36,821 |
College of Engineering | 194 | $126,679 |
Sargent College | 163 | $60,794 |
Arts & Sciences | 1014 | $386,655 |
Wheelock College | 179 | $33,494 |
Pardee School of Global Studies | 149 | $103,841 |
School of Public Health | 198 | $53,789 |
Questrom School of Business | 231 | $101,059 |
College of Communication | 303 | $156,925 |
College of General Studies | 99 | $106,867 |
School of Social Work | 132 | $122,202 |
Chobanian & Avedisian School of Medicine | 117 | $68,669 |
School of Law | 286 | $326,708 |
BU Academy | 457 | $122,045 |
Programs and Causes Leaderboard
BU Program or Cause | Donors | Raised ($) |
---|---|---|
Research | 105 | $28,354 |
Club Sports | 2628 | $135,429 |
Athletics | 2739 | $1,234,247 |
Programs and Causes | 316 | $69,367 |
Scholarships | 230 | $77,282 |
Campus Life | 454 | $112,753 |
Student Clubs & Organizations | 1976 | $84,773 |
Most Improved Challenge
Area of Support | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Global Engineering Brigade | 0 | $0 | 10 | 0.0% |
The Word and Way Society | 0 | $0 | 10 | 0.0% |
Friends of Men's Lacrosse | 222 | $133,742 | 251 | 88.4% |
Volunteers for Inclusion and Accessibility | 0 | $0 | 10 | 0.0% |
Anatomy Department Discretionary Fund | 0 | $0 | 10 | 0.0% |
American Society of Mechanical Engineers | 0 | $0 | 10 | 0.0% |
Global Parents Network Fund | 1 | $1,000 | 10 | 10.0% |
Boston University Alternative Investments Group | 0 | $0 | 10 | 0.0% |
Wandering Minds | 0 | $0 | 10 | 0.0% |
Undergraduate History Association | 0 | $0 | 10 | 0.0% |
Kappa Alpha Theta | 0 | $0 | 10 | 0.0% |
Italian Language Learners Club | 0 | $0 | 10 | 0.0% |
BU Chess Club | 0 | $0 | 10 | 0.0% |
Students of East African Ancestry | 0 | $0 | 10 | 0.0% |
Friends of Roller Hockey | 130 | $5,366 | 51 | 254.9% |
Friends of Men's Basketball | 110 | $38,777 | 180 | 61.1% |
Kappa Theta Pi | 0 | $0 | 10 | 0.0% |
North African Student Organization | 0 | $0 | 10 | 0.0% |
ENG Student Government | 0 | $0 | 10 | 0.0% |
FORGE Design Studios | 0 | $0 | 10 | 0.0% |
Chinese Students Association | 1 | $20 | 10 | 10.0% |
Boston University Gliding and Soaring | 0 | $0 | 10 | 0.0% |
Her Campus | 221 | $5,515 | 10 | 2210.0% |
Amnesty International Boston University | 0 | $0 | 10 | 0.0% |
Philosophy, Politics & Economics Society | 0 | $0 | 10 | 0.0% |
Pioneer Impact Consulting | 0 | $0 | 10 | 0.0% |
Circle K International | 0 | $0 | 10 | 0.0% |
Psi Chi | 0 | $0 | 10 | 0.0% |
Marine Science Association | 0 | $0 | 10 | 0.0% |
Amyloid Research Fund | 1 | $50 | 10 | 10.0% |
LGBTQ Fund | 0 | $0 | 10 | 0.0% |
Frederick S. Pardee Center for the Study of the Longer-Range Future Fund | 6 | $280 | 10 | 60.0% |
Undergraduate Economics Association | 0 | $0 | 10 | 0.0% |
Students Demand Action at Boston University | 0 | $0 | 10 | 0.0% |
Bloom Family Leadership Academy | 3 | $75 | 10 | 30.0% |
Arts Initiative Gift Fund | 9 | $1,245 | 10 | 90.0% |
Tech Talks | 0 | $0 | 10 | 0.0% |
Delta Tau Delta | 1 | $25 | 10 | 10.0% |
G-Power | 0 | $0 | 10 | 0.0% |
Dean Emeritus Hubie Jones Scholarship Fund | 7 | $3,320 | 13 | 53.8% |
Chobanian & Avedisian School of Medicine Curriculum Development Fund | 0 | $0 | 10 | 0.0% |
China Historical Christian Database Fund | 17 | $2,577 | 10 | 170.0% |
Friends of Table Tennis | 127 | $2,644 | 56 | 226.8% |
English Department Gifts Fund | 6 | $695 | 11 | 54.5% |
PR & Advertising | 13 | $2,625 | 10 | 130.0% |
School of Theology Fund | 69 | $7,561 | 49 | 140.8% |
CAS-GRS Scholarship Endowed Fund | 8 | $970 | 10 | 80.0% |
Friends of Women's Softball | 153 | $29,150 | 116 | 131.9% |
Kilachand Honors College Annual Fund | 5 | $320 | 10 | 50.0% |
Neurodegenerative Disease Research Fund | 2 | $120 | 10 | 20.0% |
Friends of Triathlon | 70 | $2,050 | 56 | 125.0% |
Friends of Jiu Jitsu | 5 | $180 | 10 | 50.0% |
African Students Organization | 1 | $10 | 10 | 10.0% |
Robert A. and Beverly A. Brown Endowed Faculty Fellow in Computing & Data Sciences | 2 | $2,024 | 10 | 20.0% |
Accounting Association | 0 | $0 | 10 | 0.0% |
Physics Department Discretionary Fund | 10 | $26,600 | 10 | 100.0% |
Harold E. Newman Jr. Patient Care Fund | 6 | $1,000 | 12 | 50.0% |
Students for Reproductive Freedom | 6 | $60 | 19 | 31.6% |
LOCK Honorary Society | 0 | $0 | 10 | 0.0% |
School of Hospitality Administration Graduate Scholarship Fund | 4 | $90 | 10 | 40.0% |
Afrithms | 0 | $0 | 10 | 0.0% |
Beta Psi Omega | 0 | $0 | 10 | 0.0% |
Prison Program Fund | 18 | $1,255 | 71 | 25.4% |
India Club | 0 | $0 | 10 | 0.0% |
Fatakada | 23 | $441 | 48 | 47.9% |
Newman House Fund for the Catholic Center | 9 | $640 | 20 | 45.0% |
Boston University Undergraduate Women in Economics | 0 | $0 | 10 | 0.0% |
Sargent College Scholarship Fund | 14 | $8,045 | 31 | 45.2% |
BUMP | 21 | $9,030 | 23 | 91.3% |
Boston University College Republicans | 99 | $2,171 | 10 | 990.0% |
Association of Latino Professionals for America | 0 | $0 | 10 | 0.0% |
School of Hospitality Administration Experiential Learning Fund | 23 | $373 | 46 | 50.0% |
Friends of Kung Fu | 50 | $1,350 | 41 | 122.0% |
MED Class of 1980 Scholarship Fund | 0 | $0 | 10 | 0.0% |
Center for the Study of Asia Fund | 20 | $3,400 | 38 | 52.6% |
In Achord | 89 | $3,254 | 10 | 890.0% |
Friends of Baseball | 53 | $7,395 | 86 | 61.6% |
Undergraduate Research Opportunities Program Fund | 10 | $771 | 20 | 50.0% |
Phi Kappa Tau | 0 | $0 | 10 | 0.0% |
Ski & Snowboard Club | 3 | $50 | 10 | 30.0% |
Department of Chemistry Fund | 14 | $11,935 | 11 | 127.3% |
BosTones | 8 | $480 | 10 | 80.0% |
Reverend Tom Sears Chaplaincy Fund | 9 | $12,485 | 10 | 90.0% |
Otolaryngology - Head and Neck Surgery Discretionary Fund | 0 | $0 | 10 | 0.0% |
Friends of Theatre Fund | 17 | $10,229 | 21 | 81.0% |
BU Suno | 0 | $0 | 10 | 0.0% |
Friends of Synchronized Swimming | 59 | $3,175 | 17 | 347.1% |
Carrie O'Connor Travel Award Fund | 37 | $6,000 | 10 | 370.0% |
School of Theology Dean's Discretionary Fund | 13 | $1,892 | 10 | 130.0% |
Friends of Equestrian Club | 23 | $3,700 | 49 | 46.9% |
Strong Women Strong Girls | 14 | $1,295 | 10 | 140.0% |
Friends of Women's Basketball | 70 | $10,430 | 93 | 75.3% |
Knitting Club | 1 | $50 | 10 | 10.0% |
College of Arts & Sciences Fund | 127 | $27,576 | 90 | 141.1% |
Mars Rover Club | 80 | $5,300 | 152 | 52.6% |
School of Social Work Dean's Fund | 35 | $28,355 | 38 | 92.1% |
School of Theology Student Aid Fund | 1 | $250 | 10 | 10.0% |
Athletics Director's Discretionary Fund | 18 | $3,350 | 10 | 180.0% |
BUTV 10 Fund | 5 | $230 | 10 | 50.0% |
Hubie Jones Fund for Urban Social Work Practice | 2 | $40 | 10 | 20.0% |
Ernest M. Haddad Faculty Support Endowed Fund | 4 | $1,050 | 59 | 6.8% |
History Department Gift Fund | 33 | $2,517 | 24 | 137.5% |
William R. Keylor Fund for Student Travel | 13 | $435 | 10 | 130.0% |
Linguistics Association | 1 | $50 | 10 | 10.0% |
Center for Brain Recovery Fund | 15 | $480 | 10 | 150.0% |
Community Service Center Discretionary Fund | 16 | $1,015 | 15 | 106.7% |
Ink | 16 | $545 | 22 | 72.7% |
International Programs Student Travel Fund | 32 | $5,081 | 40 | 80.0% |
Gastronomy Program Fund | 12 | $1,049 | 10 | 120.0% |
Center for Global Christianity and Mission Endowment Fund | 66 | $13,820 | 79 | 83.5% |
Mugar Memorial Library Gifts Fund | 29 | $1,366 | 10 | 290.0% |
Chobanian & Avedisian School of Medicine Annual Fund | 41 | $13,145 | 47 | 87.2% |
Etc. Choir | 0 | $0 | 10 | 0.0% |
Women’s Leadership Giving Fund | 24 | $46,120 | 12 | 200.0% |
Hospitality Real Estate Club | 0 | $0 | 10 | 0.0% |
Scarlet Key Endowed Scholarship Fund | 7 | $1,250 | 10 | 70.0% |
Kappa Kappa Psi | 51 | $1,644 | 45 | 113.3% |
Questrom School of Business Online MBA Fund | 8 | $610 | 19 | 42.1% |
Sargent College Fund | 32 | $9,990 | 48 | 66.7% |
Department of Classical Studies Summer Study in Greece Fund | 31 | $8,400 | 24 | 129.2% |
West Campus Hall Council | 0 | $0 | 10 | 0.0% |
African American Studies Director's Discretionary Fund | 16 | $1,760 | 23 | 69.6% |
Project Sunshine | 7 | $250 | 10 | 70.0% |
Tau Beta Sigma | 54 | $1,152 | 24 | 225.0% |
Pre-Health Professionals Club | 0 | $0 | 10 | 0.0% |
Tanglewood Institute Annual Fund | 34 | $34,260 | 19 | 178.9% |
Howard Thurman Center Fund | 40 | $8,291 | 26 | 153.8% |
deneen zarada Community Service Memorial Fund | 7 | $490 | 11 | 63.6% |
BUSSW Alumni Association Scholarship Endowment | 20 | $2,640 | 10 | 200.0% |
Filipino Student Association | 3 | $160 | 10 | 30.0% |
Dean's Innovation Fund for Student Support & Scholarships | 37 | $15,770 | 34 | 108.8% |
Other | 20 | $11,720 | 0 | |
School of Hospitality Administration Innovation and Entrepreneurship | 10 | $31,730 | 10 | 100.0% |
Center for Innovation in Social Sciences | 10 | $1,445 | 10 | 100.0% |
African Studies Center Fund | 26 | $3,045 | 32 | 81.3% |
Undergraduate Public Health Association | 1 | $250 | 10 | 10.0% |
Sustainability Annual Fund | 5 | $160 | 10 | 50.0% |
Brothers United | 16 | $440 | 10 | 160.0% |
Friends of Fencing | 27 | $880 | 53 | 50.9% |
Anthropology Department Discretionary Fund | 54 | $2,832 | 10 | 540.0% |
Questrom School of Business Graduate Scholarship Fund | 13 | $924 | 10 | 130.0% |
College of General Studies Scholarship Fund | 11 | $1,110 | 10 | 110.0% |
Access Fund | 4 | $1,325 | 30 | 13.3% |
Boston University Recreational Tennis Club | 20 | $1,140 | 10 | 200.0% |
Romance Studies Gift Fund | 10 | $831 | 11 | 90.9% |
Financial Modeling Club | 0 | $0 | 10 | 0.0% |
Mathematics and Statistics Department Discretionary Fund | 13 | $2,745 | 11 | 118.2% |
BU Undergraduate Sociology Association | 0 | $0 | 10 | 0.0% |
Student Life Fund | 36 | $2,863 | 23 | 156.5% |
James Spruill Memorial Fund for New Works sponsored by Jason Alexander | 2 | $20,025 | 10 | 20.0% |
Friends of BU Dance Theater | 13 | $1,560 | 10 | 130.0% |
Tanglewood Institute Scholarship Fund | 7 | $30,458 | 14 | 50.0% |
Institute for Early Childhood Well-Being Fund | 6 | $230 | 10 | 60.0% |
Boston University Journal of History | 0 | $0 | 10 | 0.0% |
Phi Gamma Nu | 13 | $1,230 | 10 | 130.0% |
Mike Oshins Freshman Experience Endowed Fund | 18 | $1,270 | 10 | 180.0% |
Institute for Global Sustainability | 24 | $22,365 | 10 | 240.0% |
Friends of Men's Club Basketball | 16 | $1,320 | 36 | 44.4% |
Preservation Studies Gift Fund | 2 | $125 | 10 | 20.0% |
Be The Match On Campus | 0 | $0 | 10 | 0.0% |
Career Development Fund (ENG) | 4 | $12,200 | 16 | 25.0% |
College of Fine Arts Fund | 34 | $13,204 | 35 | 97.1% |
Wheelock Family Theatre Fund at BU | 59 | $22,273 | 12 | 491.7% |
Friends of Gymnastics | 31 | $689 | 72 | 43.1% |
Friends of Women's Field Hockey Fund | 165 | $33,420 | 175 | 94.3% |
Lucy Wheelock Endowed Fellowship Fund | 9 | $3,950 | 13 | 69.2% |
Friends of Women's Club Basketball Fund | 47 | $1,088 | 41 | 114.6% |
Student Wellbeing Fund | 4 | $175 | 14 | 28.6% |
School of Law Diversity & Inclusion Fund | 17 | $4,055 | 10 | 170.0% |
Veteran Assist | 0 | $0 | 10 | 0.0% |
Physician Assistant Program Fund | 0 | $0 | 10 | 0.0% |
Boston University Visual Journalists Association | 1 | $100 | 10 | 10.0% |
Initiative on Cities Fund | 42 | $2,763 | 39 | 107.7% |
Manoog C. Peters Chaplaincy Endowment Fund | 3 | $201,000 | 10 | 30.0% |
School of Hospitality Administration Dean's Fund | 9 | $1,020 | 10 | 90.0% |
College of General Studies Dean's Discretionary Fund | 52 | $85,040 | 64 | 81.3% |
Off The Hook | 0 | $0 | 10 | 0.0% |
Dictionary of African Christian Biography Fund | 6 | $400 | 10 | 60.0% |
The Center for Emerging and Infectious Diseases Policy and Research Fund | 9 | $475 | 10 | 90.0% |
Phi Chi Theta Business Fraternity | 0 | $0 | 10 | 0.0% |
STH Accessibility Fund | 1 | $100 | 10 | 10.0% |
Wheelock College of Education & Human Development Fund | 87 | $12,520 | 77 | 113.0% |
Girl Gains Boston University | 18 | $413 | 38 | 47.4% |
Step About Boston | 0 | $0 | 10 | 0.0% |
American Student Dental Association Gift Fund | 20 | $15,335 | 18 | 111.1% |
Friends of Men's Crew | 400 | $310,168 | 336 | 119.0% |
Wendy Carol Byers Memorial Disability Scholarship Fund | 4 | $50,155 | 10 | 40.0% |
Robert Volk 78 Lawyering Program Fund | 8 | $1,875 | 10 | 80.0% |
Aphasia Community Resource Center Fund | 9 | $1,650 | 10 | 90.0% |
Medical School Library Gifts Fund | 9 | $635 | 10 | 90.0% |
Umoja | 2 | $100 | 12 | 16.7% |
BU Academy Robotics Team Fund | 30 | $3,230 | 10 | 300.0% |
Chordially Yours | 22 | $235 | 50 | 44.0% |
Finance and Investment Club | 0 | $0 | 10 | 0.0% |
Delta Sigma Theta Sorority, Inc. | 9 | $1,560 | 10 | 90.0% |
Islamic Society | 1 | $150 | 10 | 10.0% |
School of Hospitality Real Estate Program Fund | 5 | $5,285 | 10 | 50.0% |
School of Hospitality Administration Fund | 9 | $6,985 | 18 | 50.0% |
Friends of Cricket | 36 | $2,453 | 38 | 94.7% |
Innovate@BU Initiative Fund | 14 | $2,299 | 10 | 140.0% |
Singapore Students Association | 0 | $0 | 10 | 0.0% |
Wheelock College of Education & Human Development Dean's Discretionary Fund | 6 | $5,325 | 10 | 60.0% |
BU Stand Up Club | 1 | $50 | 10 | 10.0% |
Running Club | 27 | $1,975 | 29 | 93.1% |
College of Communication Dean's Fund | 9 | $4,525 | 10 | 90.0% |
LGBTQIA+ Center for Faculty & Staff Fund | 9 | $515 | 10 | 90.0% |
Social Impact MBA Program Fund | 14 | $2,545 | 10 | 140.0% |
Kappa Delta | 0 | $0 | 10 | 0.0% |
Boston University Mathematical Association of America Chapter | 1 | $20 | 10 | 10.0% |
Mechanical Engineering Department Discretionary Fund | 15 | $2,180 | 10 | 150.0% |
Department of Endodontics Gift Fund | 31 | $9,790 | 23 | 134.8% |
Air Force ROTC Discretionary Fund | 14 | $3,263 | 10 | 140.0% |
Goldman School of Dental Medicine Endowed Scholarship Fund | 13 | $3,500 | 10 | 130.0% |
Boston Public Schools Collaborative Fund | 13 | $2,265 | 13 | 100.0% |
Friends of Club Golf | 40 | $2,220 | 16 | 250.0% |
Dr. Jennifer Formichelli Memorial Endowed Scholarship Fund | 33 | $4,230 | 56 | 58.9% |
Friends of Women's Club Soccer | 25 | $1,230 | 30 | 83.3% |
Friends of Visual Arts Fund | 16 | $2,170 | 15 | 106.7% |
Terrier Athletics Fund | 7 | $24,625 | 10 | 70.0% |
School of Social Work Dean's Scholarship Fund | 10 | $7,225 | 10 | 100.0% |
Student Film Fund | 17 | $1,955 | 21 | 81.0% |
The DREAM Program | 6 | $400 | 10 | 60.0% |
STH Diversity, Equity and Inclusion Endowment Fund | 9 | $650 | 10 | 90.0% |
Public Interest Project Fund | 91 | $140,595 | 154 | 59.1% |
Philosophy Department Gift Fund | 7 | $1,875 | 21 | 33.3% |
College of Fine Arts Scholarship Fund | 15 | $6,095 | 17 | 88.2% |
College Democrats | 0 | $0 | 10 | 0.0% |
Friends of Figure Skating | 38 | $4,945 | 60 | 63.3% |
Boston University Academy Fund | 394 | $113,429 | 472 | 83.5% |
idea hub | 11 | $1,550 | 10 | 110.0% |
Friends of Club Men's Ice Hockey | 43 | $2,900 | 102 | 42.2% |
Center for the Study of Europe | 4 | $245 | 16 | 25.0% |
Center for Neurorehabilitation Fund | 11 | $1,000 | 10 | 110.0% |
Questrom School of Business Scholarship Fund | 30 | $12,020 | 65 | 46.2% |
Reed Kay Prize in Undergraduate Painting Fund | 3 | $1,055 | 10 | 30.0% |
Law School Scholarships Fund | 37 | $5,778 | 34 | 108.8% |
One Love Foundation | 0 | $0 | 10 | 0.0% |
Department of Earth and Environment Fund | 35 | $3,290 | 10 | 350.0% |
Boston University Brazilian Association | 1 | $20 | 10 | 10.0% |
Betty J. Ruth and Ken S. Schulman Endowed Scholarship Fund | 18 | $2,590 | 18 | 100.0% |
Astronomy Department Gift Fund | 6 | $343 | 12 | 50.0% |
FeelGood World | 10 | $1,290 | 10 | 100.0% |
Navy ROTC Gift Fund | 4 | $1,000 | 10 | 40.0% |
Arts Administration Program Fund | 14 | $1,195 | 12 | 116.7% |
Friends of Women's Lacrosse | 122 | $54,120 | 128 | 95.3% |
Elie Wiesel Center for Jewish Studies | 14 | $712 | 36 | 38.9% |
Friends of Women's Athletics | 9 | $234 | 10 | 90.0% |
The Buzz | 10 | $410 | 10 | 100.0% |
Treblemakers | 55 | $1,718 | 10 | 550.0% |
Epsilon Eta | 31 | $2,040 | 10 | 310.0% |
Discretionary Fund for the Faculty of Computing & Data Sciences | 10 | $10,905 | 42 | 23.8% |
College of Communication Scholarships Fund | 54 | $9,599 | 62 | 87.1% |
Friends of Men's Swimming & Diving | 103 | $5,165 | 89 | 115.7% |
Friends of Women's Golf | 28 | $22,189 | 59 | 47.5% |
Boston University Barbell Club | 33 | $723 | 10 | 330.0% |
Bridge to BUA Endowed Scholarship Fund | 15 | $1,155 | 10 | 150.0% |
On Broadway | 8 | $565 | 10 | 80.0% |
College of General Studies Fund | 16 | $2,213 | 43 | 37.2% |
Department of Restorative Sciences Gift Fund | 13 | $10,025 | 20 | 65.0% |
School of Theology Scholarship Fund | 16 | $1,490 | 10 | 160.0% |
National Society of Black Engineers | 1 | $15 | 10 | 10.0% |
Friends of Music Fund | 27 | $2,825 | 24 | 112.5% |
DAMP Lab Support | 0 | $0 | 10 | 0.0% |
BU Cheerleading | 28 | $1,886 | 10 | 280.0% |
Friends of Shotokan | 60 | $2,606 | 44 | 136.4% |
Endodontic Alumni Association Gift Fund | 14 | $2,305 | 10 | 140.0% |
Boston University Trading Card Games Club | 0 | $0 | 10 | 0.0% |
Department of Archaeology Fund | 15 | $7,425 | 47 | 31.9% |
Bug Club | 17 | $305 | 10 | 170.0% |
Overarching Executive Council | 0 | $0 | 10 | 0.0% |
Aural Fixation | 94 | $1,660 | 29 | 324.1% |
Questrom School of Business Graduate Fund | 52 | $10,736 | 69 | 75.4% |
University Blood Initiative, BU Chapter | 0 | $0 | 10 | 0.0% |
Economics Department Gift Fund | 65 | $20,588 | 64 | 101.6% |
Friends of Men's Water Polo | 74 | $3,274 | 100 | 74.0% |
Boston University Moot Court Organization | 16 | $1,062 | 10 | 160.0% |
Dheem: Indian Classical Arts Association | 0 | $0 | 10 | 0.0% |
Questrom School of Business Internship Fund for Social Impact | 12 | $1,320 | 56 | 21.4% |
Biology Department Gift Fund | 15 | $6,735 | 26 | 57.7% |
Friends of Sailing | 175 | $15,112 | 193 | 90.7% |
President's Initiatives Fund | 15 | $1,205 | 10 | 150.0% |
Newbury Center Fund | 69 | $18,536 | 62 | 111.3% |
CGCM Global Anabaptist Histories Fund | 14 | $1,505 | 10 | 140.0% |
Boston University Women's Guild Endowed Scholarship Fund | 41 | $4,665 | 33 | 124.2% |
Institute on Culture, Religion and World Affairs Fund | 16 | $1,030 | 23 | 69.6% |
Rocket Propulsion Group | 37 | $987 | 83 | 44.6% |
Chaplain's Discretionary Fund | 15 | $1,920 | 52 | 28.8% |
The Office of Diversity & Inclusion Fund | 26 | $2,940 | 57 | 45.6% |
Friends of Women's Ice Hockey | 202 | $104,933 | 213 | 94.8% |
Sargent College Dean's Fund | 9 | $11,245 | 13 | 69.2% |
Friends of Men's Tennis | 20 | $1,710 | 75 | 26.7% |
D.M.D. Gift Fund | 26 | $2,505 | 16 | 162.5% |
Friends of Women's Club Ice Hockey | 89 | $8,476 | 78 | 114.1% |
BU Closet | 20 | $394 | 10 | 200.0% |
Friends of Kendo | 59 | $3,460 | 83 | 71.1% |
School of Public Health Scholarship Fund | 66 | $10,259 | 62 | 106.5% |
CDS Launch Pad Career Development Fund | 21 | $31,565 | 10 | 210.0% |
Consulting Group | 19 | $1,895 | 10 | 190.0% |
College of Arts & Sciences Classics Department Fund | 68 | $17,175 | 95 | 71.6% |
Pardee School of Global Studies Fund | 62 | $77,616 | 45 | 137.8% |
Reproductive Justice Program Fund | 60 | $29,147 | 75 | 80.0% |
Autism Spectrum Awareness Association | 0 | $0 | 10 | 0.0% |
College of Arts & Sciences Scholarship Fund | 23 | $4,849 | 34 | 67.6% |
Department of Surgery Discretionary Fund | 0 | $0 | 10 | 0.0% |
BU Art Gallery Fund | 19 | $1,423 | 10 | 190.0% |
BU Alumni Association Endowed Scholarship | 51 | $44,509 | 68 | 75.0% |
Undergraduate Philosophy Association | 85 | $1,541 | 66 | 128.8% |
Questrom School of Business Undergraduate Fund | 86 | $19,686 | 103 | 83.5% |
Friends of Cycling Team | 82 | $3,261 | 38 | 215.8% |
Friends of Women's Water Polo | 94 | $4,588 | 80 | 117.5% |
Friends of Music at Marsh Chapel Fund | 17 | $1,450 | 10 | 170.0% |
Law School Fund | 84 | $90,764 | 89 | 94.4% |
Boston University Skincare Club | 0 | $0 | 10 | 0.0% |
Friends of Strength and Conditioning | 62 | $2,808 | 81 | 76.5% |
Friends of Synchronized Skating | 113 | $6,557 | 88 | 128.4% |
Study Abroad Program Fund | 4 | $605 | 10 | 40.0% |
Lebanese Club | 0 | $0 | 10 | 0.0% |
Medical School Scholarship Fund | 16 | $7,095 | 21 | 76.2% |
General Scholarship Fund | 131 | $25,538 | 170 | 77.1% |
Healing Hearts for Hope | 12 | $1,001 | 10 | 120.0% |
Public Health Post (PHP) Fund | 2 | $275 | 10 | 20.0% |
Burmese Student Association | 0 | $0 | 10 | 0.0% |
Friends of Club Men's Soccer | 60 | $1,625 | 10 | 600.0% |
Sargent College Physical Therapy Fund | 10 | $790 | 10 | 100.0% |
Law Review Fund | 5 | $2,125 | 10 | 50.0% |
GSDM Building Expansion & Renovation Fund | 72 | $37,871 | 60 | 120.0% |
CAS Experiential Learning Connector Fund | 17 | $43,755 | 11 | 154.5% |
Friends of Men's Rugby | 72 | $4,698 | 54 | 133.3% |
BU Community Gardens | 9 | $240 | 10 | 90.0% |
Friends of Women's Ultimate Frisbee | 151 | $6,734 | 109 | 138.5% |
Questrom School of Business Dean's Fund | 17 | $52,468 | 10 | 170.0% |
Wheelock College of Education & Human Development Scholarship Gift Fund | 26 | $2,127 | 30 | 86.7% |
Global Medical Brigades | 0 | $0 | 10 | 0.0% |
Black Business Student Association | 0 | $0 | 10 | 0.0% |
Allegrettos | 104 | $6,035 | 19 | 547.4% |
Engineers Without Borders | 56 | $4,320 | 10 | 560.0% |
Future of Public Health Fund | 52 | $5,805 | 65 | 80.0% |
Sargent College Building Improvement & Renovation Fund | 2 | $20,000 | 10 | 20.0% |
South Campus Hall Council | 0 | $0 | 10 | 0.0% |
Tau Beta Pi Association | 0 | $0 | 10 | 0.0% |
Medical Gross Anatomy Lab Fund | 0 | $0 | 10 | 0.0% |
Goldman School of Dental Medicine Annual Fund | 108 | $17,855 | 67 | 161.2% |
Saudi Cultural Club | 0 | $0 | 10 | 0.0% |
CDS Student Government | 0 | $0 | 10 | 0.0% |
The Politica at Boston University | 0 | $0 | 10 | 0.0% |
Metropolitan College Academic Program Development & Innovation Fund | 14 | $1,905 | 10 | 140.0% |
Friends of Men's Volleyball | 38 | $1,420 | 49 | 77.6% |
Pre-Medical Society | 0 | $0 | 10 | 0.0% |
Department of Religion Gift Fund | 4 | $268 | 10 | 40.0% |
Questrom Student Government | 0 | $0 | 10 | 0.0% |
College of Communication Fund | 97 | $16,030 | 128 | 75.8% |
Hospitality Association at BU | 0 | $0 | 10 | 0.0% |
Alpha Delta Pi | 2 | $120 | 10 | 20.0% |
Friends of Squash | 48 | $1,890 | 37 | 129.7% |
Campus Activities Board | 0 | $0 | 10 | 0.0% |
Women in Computer Science | 1 | $50 | 10 | 10.0% |
Kappa Alpha Psi Fraternity, Inc | 0 | $0 | 10 | 0.0% |
Friends of Women's Track & Field and Cross Country | 121 | $25,040 | 103 | 117.5% |
Japanese Student Association | 1 | $5 | 10 | 10.0% |
Christians on Campus | 1 | $25 | 10 | 10.0% |
Undergraduate World Languages & Literatures Association | 0 | $0 | 10 | 0.0% |
Fusion | 0 | $0 | 10 | 0.0% |
BU Students Learning about Israel-Palestine | 0 | $0 | 10 | 0.0% |
Gaming Club | 0 | $0 | 49 | 0.0% |
Graphic Medicine Club | 0 | $0 | 10 | 0.0% |
Nursing Archives Fund | 2 | $140 | 10 | 20.0% |
Anime Club | 0 | $0 | 10 | 0.0% |
Association for Women in Mathematics: Student Chapter | 1 | $20 | 10 | 10.0% |
Molecular Biology and Biochemistry Program | 1 | $50 | 10 | 10.0% |
The Dodgeball Club | 0 | $0 | 10 | 0.0% |
Law School Library Gifts Fund | 1 | $20 | 10 | 10.0% |
Friends of Women's Soccer | 192 | $72,155 | 204 | 94.1% |
Sabor Latino | 2 | $35 | 10 | 20.0% |
Boston University Book and Ink Club | 0 | $0 | 10 | 0.0% |
180 Degrees Consulting | 0 | $0 | 10 | 0.0% |
Gail P. and Frederick L. Fox M.D. Scholarship Fund | 1 | $19,500 | 10 | 10.0% |
UNICEF Campus Initiative | 0 | $0 | 10 | 0.0% |
La Casa Peruana | 0 | $0 | 10 | 0.0% |
Howard Gotlieb Archival Research Center Fund | 0 | $0 | 10 | 0.0% |
Panhellenic Council | 0 | $0 | 10 | 0.0% |
Unofficial Project | 0 | $0 | 10 | 0.0% |
Boston University Journalists of Color | 0 | $0 | 10 | 0.0% |
Third Culture Club | 0 | $0 | 10 | 0.0% |
Department of Periodontology Gift Fund | 5 | $1,360 | 14 | 35.7% |
Climbing Club | 0 | $0 | 10 | 0.0% |
