BU is home to hundreds of student clubs and organizations that make campus life vibrant—whether you’re passionate about cultural groups, academic societies, sports teams, or service organizations. These communities thrive because of student involvement and support.
Why Give?
Your gift helps fund events, leadership opportunities, and resources that keep your favorite organizations active and accessible. If you’re part of a club—or simply want to see it succeed—this is your chance to make an impact.
The Clubs and Orgs Challenge
The student club or organization with the most student donors during November will receive $250 in bonus funds. Follow the action on the leaderboard below and help your favorite club win!
Advocates
Cyril Coumans
Generated 12 clicks and 1 gift, totaling $50AD Dhar
Generated 7 clicks and 1 gift, totaling $25Angelina Zepeda
Generated 73 clicks and 1 gift, totaling $20Tali
Generated 15 clicks and 1 gift, totaling $20Onari Lawson
Generated 14 clicks and 1 gift, totaling $20SamBlackstein
Generated 3 clicksCommunity Advocates
Generated 25 clicksLeaderboards & Donors
View All DonorsClubs & Orgs ChallengeThe student club or organization with the most student donors during November will receive $250 in bonus funds.
| Designations | Donors | Raised ($) |
|---|---|---|
| Hospitality Real Estate Club | 0 | $0 |
| Omega Phi Alpha | 0 | $0 |
| Pi Kappa Alpha | 0 | $0 |
| First Generation and/or Low Income Partnership | 0 | $0 |
| Christians on Campus | 0 | $0 |
| BU Community Gardens | 0 | $0 |
| Boston University Undergraduate Women in Economics | 0 | $0 |
| National Student Speech Language Hearing Association | 0 | $0 |
| Mustard Seed | 0 | $0 |
| Boston University Geological Society | 0 | $0 |
| Healthcare Improvement Inc | 0 | $0 |
| Rhythm n Beat | 0 | $0 |
| Jalwa | 0 | $0 |
| Sigma Kappa | 0 | $0 |
| Alpha Chi Sigma | 0 | $0 |
| Computer Science Club | 0 | $0 |
| BridgeBU | 0 | $0 |
| Fusion | 0 | $0 |
| AdClub | 0 | $0 |
| High Performance Computing Club | 0 | $0 |
| Gaming Club | 0 | $0 |
| Biomedical Engineering Society | 0 | $0 |
| Albanian Student Association | 0 | $0 |
| Boston University Journal of History | 0 | $0 |
| Alpha Delta Pi | 0 | $0 |
| Boston University Moot Court Organization | 0 | $0 |
| G-Power | 0 | $0 |
| Baltic Nordic Club | 0 | $0 |
| Pre-Health Professionals Club | 0 | $0 |
| Hawaii Cultural Association | 0 | $0 |
| Alzheimer's Buddies | 0 | $0 |
| FeelGood World | 0 | $0 |
| Cheese Lovers Society | 0 | $0 |
| Gamma Phi Beta | 0 | $0 |
| Global Engineering Brigade | 0 | $0 |
| Saudi Cultural Club | 0 | $0 |
| Alpha Kappa Alpha Sorority, Inc. | 0 | $0 |
| Mixed Student Union | 0 | $0 |
| Kappa Kappa Psi | 0 | $0 |
| Chemia | 0 | $0 |
| Red Star Theater | 0 | $0 |
| Society of Asian Scientists and Engineers | 0 | $0 |
| Alpha Phi Alpha | 0 | $0 |
| Alpha Phi Omega | 0 | $0 |
| Undergraduate Architecture Association | 0 | $0 |
| Terpsichore | 0 | $0 |
| Step About Boston | 0 | $0 |
| Boston University Real Estate Club | 0 | $0 |
| Finance and Investment Club | 0 | $0 |
| Slow Children at Play | 0 | $0 |
| Ski & Snowboard Club | 0 | $0 |
| Boston University Visual Journalists Association | 0 | $0 |
| Humans United, Giving Support (HUGS) | 0 | $0 |
| Russian Speaking Society | 0 | $0 |
| Global China Connection | 0 | $0 |
| Delta Phi Epsilon International | 0 | $0 |
| Eastern European Society | 0 | $0 |
| IEEE Student Chapter/IEEE-HKN | 0 | $0 |
| Edge Dance Company | 0 | $0 |
| Hack4Impact | 0 | $0 |
| North African Student Organization | 0 | $0 |
| Hindu Cultural Association | 0 | $0 |
| herNetwork - Boston University Women in Business | 0 | $0 |
| Dance Theatre Group | 0 | $0 |
| Study of Religions Club | 0 | $0 |
| Boston University Flag Football Club | 0 | $0 |
| Running Club | 0 | $0 |
| Malaysian Cultural Association | 0 | $0 |
| Off The Hook | 0 | $0 |
| TAMID Group | 0 | $0 |
| Kappa Alpha Theta | 0 | $0 |
| Philosophy, Politics & Economics Society | 0 | $0 |
| Fabrio Magazine | 0 | $0 |
| Epsilon Eta | 0 | $0 |
| College Democrats | 0 | $0 |
| Boston University College Republicans | 0 | $0 |
| Blockchain Club | 0 | $0 |
| Society of Women Engineers | 0 | $0 |
| Accounting Association | 0 | $0 |
| Beta Psi Omega | 0 | $0 |
| Puerto Rican Student Association | 0 | $0 |
| Red Cross Volunteers | 0 | $0 |
| Chordially Yours | 0 | $0 |
| alpha Kappa Delta Phi | 0 | $0 |
| Fashion and Retail Association | 0 | $0 |
| Dominican Student Association | 0 | $0 |
| Armenian Students Association | 0 | $0 |
| Chi Phi | 0 | $0 |
| Taiwanese American Student Association | 0 | $0 |
| LatinasBU | 0 | $0 |
| Nutrition and Dietetics Club | 0 | $0 |
| Club Colombia | 0 | $0 |
| Ink | 0 | $0 |
| MicroFinance Initiative | 0 | $0 |
| Let's Talk About It | 0 | $0 |
| Sustainable Ocean Alliance | 0 | $0 |
| Stage Troupe | 0 | $0 |
| The Boston University Film Production Club | 0 | $0 |
| Strong Women Strong Girls | 0 | $0 |
| American Society of Biochemistry and Molecular Biology | 0 | $0 |
| Overarching Executive Council | 0 | $0 |
| La Casa Peruana | 0 | $0 |
| Half-Asian People's Association | 0 | $0 |
| Society of Sci-Fi & Horror | 0 | $0 |
| Climbing Club | 0 | $0 |
| The Bunion | 0 | $0 |
| Boston University Global Tea Club | 0 | $0 |
| Lebanese Club | 0 | $0 |
| BU Forté | 0 | $0 |
| Cape Verdean Student Association | 0 | $0 |
| Girls Who Code | 0 | $0 |
| Alliance of Portuguese Speakers | 0 | $0 |
| Generational Black American Student Organization | 0 | $0 |
| The Boston University Dear Abbeys | 0 | $0 |
| CDS Student Government | 0 | $0 |
| Society of Hispanic Professional Engineers | 0 | $0 |
| Students for Justice in Palestine | 0 | $0 |
| Songwriters Circle | 0 | $0 |
| Deaf Studies Club | 0 | $0 |
| BU Wheelock Student Government | 0 | $0 |
| Boston University Arts & Literary Club | 0 | $0 |
| Ophthalmology/Optometry Society | 0 | $0 |
| One Voice | 0 | $0 |
| BU Students for Israel | 0 | $0 |
| Her Financial Future | 0 | $0 |
| ENG Student Government | 0 | $0 |
| Delta Delta Delta | 0 | $0 |
| Pre-Medical Society | 0 | $0 |
| Delta Sigma Theta Sorority, Inc. | 0 | $0 |
| Diversity in Law Association | 0 | $0 |
| Medical Ethics Society | 0 | $0 |
| Sahelian Student Association | 0 | $0 |
| South Asian Student Association | 0 | $0 |
| Lower Bay State Road Hall Council | 0 | $0 |
| Delta Tau Delta | 0 | $0 |
| CFA Student Government | 0 | $0 |
| BU Emergency Medical Service Club | 0 | $0 |
| Delta Kappa Alpha | 0 | $0 |
| Kidney Disease Screening and Awareness Program | 0 | $0 |
| Board Games Club | 0 | $0 |
| Boston University Trading Card Games Club | 0 | $0 |
| Boston University Recreational Tennis Club | 0 | $0 |
| BU onBeat | 0 | $0 |
| Students for Reproductive Freedom | 0 | $0 |
| Student Government | 0 | $0 |
| Mock Mediation Organization | 0 | $0 |
| Pre-Veterinary and Animal Lovers Society | 0 | $0 |
| South Campus Hall Council | 0 | $0 |
| BPM | 0 | $0 |
| Sports Business Club | 0 | $0 |
| The Boston University Beacon | 0 | $0 |
| Undergraduate English Literature Association | 0 | $0 |
| Fenway Campus Hall Council | 0 | $0 |
| miXx K-Pop Cover Dance Crew | 0 | $0 |
| Graphic Medicine Club | 0 | $0 |
| Boston University Artificial Intelligence Society | 0 | $0 |
| Students Demand Action at Boston University | 0 | $0 |
| Taiwanese Overseas Students Association | 0 | $0 |
| Mind and Brain Society | 0 | $0 |
| Minority Association of Pre-Medical/Health Students | 0 | $0 |
| Liquid Fun | 0 | $0 |
| Student Elections Commission | 0 | $0 |
| Japanese Student Association | 0 | $0 |
| Students of Caribbean Ancestry | 0 | $0 |
| Undergraduate Economics Association | 0 | $0 |
| Indonesian Student Association | 0 | $0 |
| Cybersecurity Association | 0 | $0 |
| Linguistics Association | 0 | $0 |
| Entrepreneur's Club | 0 | $0 |
| Pre Dental Society | 0 | $0 |
| Mars Rover Club | 0 | $0 |
| SAR Student Government | 0 | $0 |
| Sisters United | 0 | $0 |
| Marketing Club | 0 | $0 |
| Sikh Association at Boston University | 0 | $0 |
| Environmental Student Organization | 0 | $0 |
| Hearts for the Homeless Boston | 0 | $0 |
| Boston Political Review | 0 | $0 |
| Khmer Student Association at Boston University | 0 | $0 |
| African Students Organization | 0 | $0 |
| Pioneer Impact Consulting | 0 | $0 |
| BU Baja SAE | 0 | $0 |
| PMReady | 0 | $0 |
| Alpha Phi | 0 | $0 |
| Alpha Sigma Kappa - Women in Technical Studies | 0 | $0 |
| Asian Student Union | 0 | $0 |
| Alpha Epsilon Phi | 0 | $0 |
| Smash Bros Society | 0 | $0 |
| The Buzz | 0 | $0 |
| Tech Talks | 0 | $0 |
| Delta Sigma Pi | 0 | $0 |
| Biology and Business Club | 0 | $0 |
| Consulting Group | 0 | $0 |
| German Culture Club | 0 | $0 |
| GroupIRean: Korean Diplomatic and Political Association | 0 | $0 |
| Tau Beta Pi Association | 0 | $0 |
| BU Cheerleading | 0 | $0 |
| It's On Us | 0 | $0 |
| Garage Bands | 0 | $0 |
| Asian American Christian Fellowship | 0 | $0 |
| Campus Activities Board | 0 | $0 |
| Chinese Students Association | 0 | $0 |
| Phi Kappa Tau | 0 | $0 |
| Navigators Christian Fellowship | 0 | $0 |
| Boston University Mahjong Club | 0 | $0 |
| Callbacks | 0 | $0 |
| One Love Foundation | 0 | $0 |
| BU Prison Outreach Initiative | 0 | $0 |
| Somali Student Association | 0 | $0 |
| Society of Women in Space Exploration | 0 | $0 |
| Organization of Pakistani Students | 0 | $0 |
| Shakespeare Society | 0 | $0 |
| Dance Team | 0 | $0 |
| Hong Kong Student Association | 0 | $0 |
| Phi Chi Theta Business Fraternity | 0 | $0 |
| Rotaract | 0 | $0 |
| BU Suno | 0 | $0 |
| Girl Gains Boston University | 0 | $0 |
| Mock Trial Organization | 0 | $0 |
| Treblemakers | 0 | $0 |
| BostonHacks | 0 | $0 |
| Migration Tales | 0 | $0 |
| Pre-Physician Assistant Club | 0 | $0 |
| Sustainable Business Club | 0 | $0 |
| Society of Physics Students | 0 | $0 |
| Brothers United | 0 | $0 |
| Project Sunshine | 0 | $0 |
| Bulletproof Funk | 0 | $0 |
| CAS Student Government | 0 | $0 |
| Association for Women in Mathematics: Student Chapter | 0 | $0 |
| Archaeology Society | 0 | $0 |
| Jewish on Campus at Boston University | 0 | $0 |
| American Society of Mechanical Engineers | 0 | $0 |
| Aural Fixation | 0 | $0 |
| Allegrettos | 0 | $0 |
| Arché, Boston University's Student-Led Journal of Philosophy | 0 | $0 |
| American Cancer Society on Campus | 1 | $20 |
| BassLine | 0 | $0 |
| Assisting Refugees through Initiative, Service & Education | 0 | $0 |
| Black Business Student Association | 0 | $0 |
| Association for Women in Mathematics | 0 | $0 |
| Anime Club | 0 | $0 |
| Boston University's Vakhri Taur Diyan | 0 | $0 |
| Be The Match On Campus | 0 | $0 |
| Boston University Brazilian Association | 0 | $0 |
| Boston University Barbell Club | 0 | $0 |
| Boston University Chinese Traditional Clothing Club | 0 | $0 |
| Camp Kesem | 0 | $0 |
| Fatakada | 0 | $0 |
| BU F1Tenth Autonomous Racing Organization | 0 | $0 |
| Hellenic Association | 0 | $0 |
| Financial Modeling Club | 0 | $0 |
| Choral Society | 0 | $0 |
| Egyptian Club | 0 | $0 |
| Film Society | 0 | $0 |
| CleanTech Club | 0 | $0 |
| Chabad Jewish Student Organization | 0 | $0 |
| Knitting Club | 0 | $0 |
| Korean Student Association | 0 | $0 |
| Her Campus | 0 | $0 |
| Himalayan Student Association | 0 | $0 |
| Kappa Delta | 0 | $0 |
| Questrom Student Government | 0 | $0 |
| Outing Club | 0 | $0 |
| Phi Gamma Nu | 0 | $0 |
| Panhellenic Council | 0 | $0 |
| Pride in Business | 0 | $0 |
| Sigma Chi | 0 | $0 |
| Sojourn Collegiate Ministry | 0 | $0 |
| SHADES | 0 | $0 |
| Pre-Law Review | 0 | $0 |
| Mexican Students Association | 0 | $0 |
| Students of East African Ancestry | 0 | $0 |
| Society of Professional Journalists | 0 | $0 |
| Sabor Latino | 0 | $0 |
| The Alexander Hamilton Society | 0 | $0 |
| Spoon University | 0 | $0 |
| Undergraduate History Association | 0 | $0 |
| Theta Tau | 0 | $0 |
| Tau Beta Sigma | 0 | $0 |
| Society For Biomaterials | 0 | $0 |
| Umoja | 0 | $0 |
| Turkish Student Association | 0 | $0 |
| The Word and Way Society | 0 | $0 |
| Persian Students Association | 0 | $0 |
| On Tap | 0 | $0 |
| Marine Science Association | 0 | $0 |
| The Dodgeball Club | 0 | $0 |
| Third Culture Club | 0 | $0 |
| Thai Student Association | 0 | $0 |
| The Boston Chapter of The Urban Garden Initiative | 0 | $0 |
| Undergraduate Philosophy Association | 0 | $0 |
| Student Occupational Therapy Association | 0 | $0 |
| The Women's Network: BU | 0 | $0 |
| National Society of Black Engineers | 1 | $20 |
| Sigma Delta Tau | 0 | $0 |
| Conscious Educators of Color | 0 | $0 |
| Trans Listening Circle | 0 | $0 |
| Inner Strength Gospel Choir | 0 | $0 |
| Kappa Sigma | 0 | $0 |
| (Kasual)Kicks Soccer Club | 0 | $0 |
| Alpha Epsilon Delta | 0 | $0 |
| Boston University Arab Student Organization | 0 | $0 |
| BlackBox: Boston University's Black Film Society | 0 | $0 |
| BU Undergraduate Sociology Association | 0 | $0 |
| LOCK Honorary Society | 0 | $0 |
| Asian Baptist Student Koinonia | 0 | $0 |
| Naturally | 0 | $0 |
| Eritrean and Ethiopian Students Association | 0 | $0 |
| Inter Fraternity Council | 0 | $0 |
| Boston University Skincare Club | 0 | $0 |
| French Club | 0 | $0 |
| International Adoptee Club | 0 | $0 |
| Etc. Choir | 0 | $0 |
| International Affairs Association | 0 | $0 |
| Music Business Club | 0 | $0 |
| SciBU: Journal of Undergraduate Science and Research | 0 | $0 |
| Financial Technology Group | 0 | $0 |
| On Broadway | 0 | $0 |
| Reformed University Fellowship at Boston University | 0 | $0 |
| School of Hospitality Administration Student Government | 0 | $0 |
| 180 Degrees Consulting | 0 | $0 |
| Psi Chi | 0 | $0 |
| Photography Club | 0 | $0 |
| Alianza Latina | 0 | $0 |
| Hillel Students Organization | 0 | $0 |
| Boston University Journalists of Color | 0 | $0 |
| Rocket Propulsion Group | 0 | $0 |
| Afrithms | 0 | $0 |
| Healing Hearts for Hope | 0 | $0 |
| Lambda Chi Alpha | 0 | $0 |
| Above the Haze: a Chi Alpha Campus Ministry | 0 | $0 |
| Boston University Quiz Bowl Club | 0 | $0 |
| India Club | 0 | $0 |
| Debate Society | 0 | $0 |
| Islamic Society | 0 | $0 |
| Ghanaian Student Organization | 0 | $0 |
| Filipino Student Association | 0 | $0 |
| Bug Club | 0 | $0 |
| Delta Gamma | 0 | $0 |
| Dheem: Indian Classical Arts Association | 0 | $0 |
| HackHardware | 0 | $0 |
| Stock Trading at Boston University | 0 | $0 |
| Catholic Student Association | 0 | $0 |
| Boston University Nigerian Students Association | 0 | $0 |
| In Achord | 0 | $0 |
| Public Relations Student Society of America | 0 | $0 |
| Engineers Without Borders | 0 | $0 |
| Art for the Heart | 0 | $0 |
| Anthropology In The Works | 0 | $0 |
| Kappa Theta Pi | 0 | $0 |
| Jains In Voice and Action | 0 | $0 |
| Kappa Alpha Psi Fraternity, Inc | 0 | $0 |
| Amnesty International Boston University | 0 | $0 |
| Art Club | 0 | $0 |
| Boston University Alternative Investments Group | 0 | $0 |
| Automotive Club | 0 | $0 |
| Singapore Students Association | 0 | $0 |
| Best Buddies | 0 | $0 |
| Boston University Undergraduate Political Science Association | 0 | $0 |
| Astronomical Society | 0 | $0 |
| Sargent College Honor Society | 0 | $0 |
| Association of Latino Professionals for America | 0 | $0 |
| Alpha Kappa Psi | 0 | $0 |
| Boston University Students for Life | 0 | $0 |
| Queer Activist Collective | 0 | $0 |
| BosTones | 0 | $0 |
| BU Chess Club | 0 | $0 |
| Art History Association | 0 | $0 |
| American Institute of Aeronautics & Astronautics | 0 | $0 |
| Boston University Book and Ink Club | 0 | $0 |
| Cru | 0 | $0 |
| Undergraduate Classics Association | 0 | $0 |
| Boston University Gliding and Soaring | 0 | $0 |
| Bangladeshi Students' Association | 0 | $0 |
| BIPOC Mental Health Collective | 0 | $0 |
| Burmese Student Association | 0 | $0 |
| Alpha Epsilon Pi Fraternity | 0 | $0 |
| Business & Technology Club | 0 | $0 |
| BU Stand Up Club | 0 | $0 |
| Data Science Association | 0 | $0 |
| Boston University Mathematical Association of America Chapter | 0 | $0 |
| BU Closet | 0 | $0 |
| Boston University Business Law Club | 0 | $0 |
| BU Students Learning about Israel-Palestine | 0 | $0 |
| Dancesport Club | 0 | $0 |
| CGS Student Government | 0 | $0 |
| Autism Spectrum Awareness Association | 0 | $0 |
| Bhangra | 0 | $0 |
| Circle K International | 0 | $0 |
| FORGE Design Studios | 0 | $0 |
| Guerrilla Marketing Society | 0 | $0 |
| Italian Students Association | 0 | $0 |
| PERIOD. | 0 | $0 |
| BU After School Newsletter | 0 | $0 |
| Italian Language Learners Club | 0 | $0 |
| Boston University Palaeontology Club | 0 | $0 |
| Helping Hands for the Homeless | 0 | $0 |
| Elementary Education | 0 | $0 |
| BU Beatboxing | 0 | $0 |
| Cosmetology Club | 0 | $0 |
| Global Medical Brigades | 0 | $0 |
| Hospitality Association at BU | 0 | $0 |
| Chankaar | 0 | $0 |
| Center for Gender Sexuality and Activism | 0 | $0 |
| FilmBiz: Boston University's Entertainment Business Club | 0 | $0 |
| Off The Cuff Magazine | 0 | $0 |
| Latin American Student Association at Boston University | 0 | $0 |
| National Society of Black Women in Medicine | 0 | $0 |
| Terrier Motorsport | 0 | $0 |
| Oral Health Advocacy-BU | 0 | $0 |
| Phi Alpha Delta | 0 | $0 |
| SOON Movement | 0 | $0 |
| Pre-Law Society | 0 | $0 |
| Test Club | 0 | $0 |
| The Politica at Boston University | 0 | $0 |
| The College of Communication Student Government | 0 | $0 |
| The DREAM Program | 0 | $0 |
| Terrier Ride Engineering Club | 0 | $0 |

Ben Costa

Raniya Delil
