Thank you for your support of Terriers Together! From October 15-17, over 2,500 alumni, parents, students, and friends came together to raise over $450,000 for Boston University athletics, club sports, and spirit squads.
Miss your chance to participate in this year’s campaign? We’ve got you covered. The Terriers Together site will be in overtime through Tuesday, October 22, so you still have time to make a difference. Thank you, and go BU!
---
Support your favorite team during Terriers Together, our annual fall fundraising campaign for Varsity Athletics! Your gift will help support student athletes through the purchase of new training equipment, technology for to improve health and recovery, opportunities for international travel, and so much more.
This year, we’re excited to announce the return of the Scarlet and White Challenge. We've divided our 24 varsity athletic teams into two groups—scarlet and white. The top three teams in each group with the greatest percentage increase over last year’s Terrier Together totals will win thousands of dollars in bonus funds! Check out the leaderboards below to track your favorite team's progress.
Make your gift now and help your team take home the gold during Terriers Together!
Thank you to Tim (MET'97) and Carrie Burr for sponsoring this year's Scarlet and White Challenge for Terriers Together!
Leaderboards
View All Donors| Team | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Friends of Women's Basketball | 27 | $7,287 | 33 | 81.8% |
| Friends of Women's Golf | 25 | $8,515 | 20 | 125.0% |
| Friends of Men's Tennis | 81 | $12,680 | 32 | 253.1% |
| Friends of Women's Lacrosse | 85 | $22,898 | 67 | 126.9% |
| Friends of Women's Softball | 80 | $21,435 | 145 | 55.2% |
| Friends of Women's Lightweight Rowing | 37 | $6,641 | 50 | 74.0% |
| Friends of Men's Basketball | 142 | $13,391 | 132 | 107.6% |
| Friends of Women's Tennis | 25 | $3,255 | 19 | 131.6% |
| Team | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Friends of Women's Soccer | 27 | $21,375 | 97 | 27.8% |
| Friends of Women's Ice Hockey | 41 | $20,160 | 78 | 52.6% |
| Friends of Men's Crew | 154 | $42,690 | 186 | 82.8% |
| Friends of Men's Lacrosse | 47 | $39,900 | 58 | 81.0% |
| Friends of Men's Soccer | 47 | $7,660 | 45 | 104.4% |
| Friends of BU Hockey | 113 | $62,765 | 132 | 85.6% |
| Friends of Women's Rowing | 39 | $5,133 | 44 | 88.6% |
| Friends of Women's Field Hockey | 60 | $15,640 | 57 | 105.3% |
| Track & Field and Cross Country | 152 | $20,712 | 45 | 337.8% |
| Young Alumni | Donors | Raised ($) |
|---|---|---|
| Class of 2017 | 15 | $1,235 |
| Class of 2018 | 14 | $685 |
| Class of 2023 | 26 | $1,625 |
| Class of 2015 | 6 | $1,360 |
| Class of 2022 | 15 | $650 |
| Class of 2014 | 10 | $900 |
| Class of 2019 | 11 | $395 |
| Class of 2021 | 18 | $555 |
| Class of 2016 | 15 | $965 |
| Class of 2020 | 17 | $730 |










