Your giving made a difference—right here, right now. Thank you for being part of BU Giving Day 2025!
Together, we collectively raised more than $4.35 million for over 400 areas of BU, directly benefiting academics, athletics, research, clubs and organizations, schools and colleges, and much more.
If you missed Giving Day, it’s not too late to donate! Just make your gift on or before April 13 to have it count towards the 2025 totals.
Leaderboards & Donors
View All DonorsSchools and Colleges Leaderboard
| School or College | Donors | Raised ($) |
|---|---|---|
| BU Academy | 446 | $120,890 |
| Chobanian & Avedisian School of Medicine | 117 | $68,669 |
| College of General Studies | 99 | $106,867 |
| Goldman School of Dental Medicine | 341 | $142,188 |
| College of Engineering | 194 | $126,679 |
| Arts & Sciences | 1014 | $386,655 |
| Metropolitan College | 186 | $36,821 |
| School of Public Health | 198 | $53,789 |
| Faculty of Computing and Data Sciences | 55 | $48,564 |
| School of Hospitality Administration | 63 | $15,023 |
| School of Social Work | 132 | $122,202 |
| Questrom School of Business | 231 | $101,059 |
| School of Law | 286 | $326,708 |
| Wheelock College | 179 | $33,494 |
| School of Theology | 253 | $260,222 |
| College of Fine Arts | 369 | $424,913 |
| College of Communication | 194 | $130,494 |
| Sargent College | 163 | $60,794 |
| Pardee School of Global Studies | 149 | $103,841 |
Programs and Causes Leaderboard
| BU Program or Cause | Donors | Raised ($) |
|---|---|---|
| Research | 98 | $27,254 |
| Athletics | 2739 | $1,234,272 |
| Scholarships | 230 | $77,282 |
| Club Sports | 2628 | $135,429 |
| Student Clubs & Organizations | 1977 | $84,808 |
| Campus Life | 454 | $112,753 |
| Programs and Causes | 316 | $69,367 |
Most Improved Challenge
| Area of Support | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Undergraduate History Association | 0 | $0 | 10 | 0.0% |
| Sargent College Scholarship Fund | 14 | $8,045 | 31 | 45.2% |
| College of Arts & Sciences Classics Department Fund | 68 | $17,175 | 95 | 71.6% |
| Dr. Jennifer Formichelli Memorial Endowed Scholarship Fund | 33 | $4,230 | 56 | 58.9% |
| President's Initiatives Fund | 15 | $1,205 | 10 | 150.0% |
| College of Fine Arts Scholarship Fund | 15 | $6,095 | 17 | 88.2% |
| Boston University Moot Court Organization | 16 | $1,062 | 10 | 160.0% |
| Friends of Men's Tennis | 20 | $1,710 | 75 | 26.7% |
| Friends of Shotokan | 60 | $2,606 | 44 | 136.4% |
| Betty J. Ruth and Ken S. Schulman Endowed Scholarship Fund | 18 | $2,590 | 18 | 100.0% |
| Biology Department Gift Fund | 15 | $6,735 | 26 | 57.7% |
| Economics Department Gift Fund | 65 | $20,588 | 64 | 101.6% |
| BU Cheerleading | 28 | $1,886 | 10 | 280.0% |
| Friends of Equestrian Club | 23 | $3,700 | 49 | 46.9% |
| CAS Experiential Learning Connector Fund | 17 | $43,755 | 11 | 154.5% |
| School of Law Diversity & Inclusion Fund | 17 | $4,055 | 10 | 170.0% |
| Questrom School of Business Dean's Fund | 17 | $52,468 | 10 | 170.0% |
| BUMP | 21 | $9,030 | 23 | 91.3% |
| Running Club | 27 | $1,975 | 29 | 93.1% |
| School of Public Health Generation Health | 37 | $29,039 | 20 | 185.0% |
| Innovate@BU Initiative Fund | 14 | $2,299 | 10 | 140.0% |
| Bug Club | 17 | $305 | 10 | 170.0% |
| Chaplain's Discretionary Fund | 15 | $1,920 | 52 | 28.8% |
| Friends of Strength and Conditioning | 62 | $2,808 | 81 | 76.5% |
| CGCM Global Anabaptist Histories Fund | 14 | $1,505 | 10 | 140.0% |
| Boston Public Schools Collaborative Fund | 13 | $2,265 | 13 | 100.0% |
| African American Studies Director's Discretionary Fund | 16 | $1,760 | 23 | 69.6% |
| Friends of Triathlon | 70 | $2,050 | 56 | 125.0% |
| Carrie O'Connor Travel Award Fund | 37 | $6,000 | 10 | 370.0% |
| BU Alumni Association Endowed Scholarship | 51 | $44,509 | 68 | 75.0% |
| Sargent College Physical Therapy Fund | 10 | $790 | 10 | 100.0% |
| Center for the Study of Asia Fund | 20 | $3,400 | 38 | 52.6% |
| Students of East African Ancestry | 0 | $0 | 10 | 0.0% |
| Elizabeth L. Leonard Fellowship Fund in Poetry | 1 | $10 | 10 | 10.0% |
| School of Theology Fund | 69 | $7,561 | 49 | 140.8% |
| Questrom Student Government | 0 | $0 | 10 | 0.0% |
| MicroFinance Initiative | 0 | $0 | 10 | 0.0% |
| School of Theology Dean's Discretionary Fund | 13 | $1,892 | 10 | 130.0% |
| Dean's Innovation Fund for Student Support & Scholarships | 37 | $15,770 | 34 | 108.8% |
| Medical School Scholarship Fund | 16 | $7,095 | 21 | 76.2% |
| Endodontic Alumni Association Gift Fund | 13 | $2,105 | 10 | 130.0% |
| International Programs Student Travel Fund | 32 | $5,081 | 40 | 80.0% |
| Climbing Club | 0 | $0 | 10 | 0.0% |
| Social Impact MBA Program Fund | 14 | $2,545 | 10 | 140.0% |
| Consulting Group | 19 | $1,895 | 10 | 190.0% |
| School of Social Work Dean's Fund | 35 | $28,355 | 38 | 92.1% |
| College of General Studies Dean's Discretionary Fund | 52 | $85,040 | 64 | 81.3% |
| Students for Reproductive Freedom | 6 | $60 | 19 | 31.6% |
| BU Suno | 0 | $0 | 10 | 0.0% |
| Physics Department Discretionary Fund | 10 | $26,600 | 10 | 100.0% |
| Business & Technology Club | 0 | $0 | 10 | 0.0% |
| BU Closet | 20 | $394 | 10 | 200.0% |
| Center on Forced Displacement Fund | 0 | $0 | 10 | 0.0% |
| Questrom School of Business Internship Fund for Social Impact | 12 | $1,320 | 56 | 21.4% |
| Health Policy and Health Services Fund | 3 | $1,300 | 10 | 30.0% |
| College of Arts & Sciences Scholarship Fund | 23 | $4,849 | 34 | 67.6% |
| Wheelock Family Theatre Fund at BU | 59 | $22,273 | 12 | 491.7% |
| Center for Brain Recovery Fund | 15 | $480 | 10 | 150.0% |
| Islamic Society | 1 | $150 | 10 | 10.0% |
| Delta Sigma Pi | 0 | $0 | 10 | 0.0% |
| Delta Sigma Theta Sorority, Inc. | 9 | $1,560 | 10 | 90.0% |
| Department of Earth and Environment Fund | 35 | $3,290 | 10 | 350.0% |
| CAS Student Government | 0 | $0 | 10 | 0.0% |
| Law School Scholarships Fund | 37 | $5,778 | 34 | 108.8% |
| BosTones | 8 | $480 | 10 | 80.0% |
| Arts Administration Program Fund | 14 | $1,195 | 12 | 116.7% |
| Tanglewood Institute Annual Fund | 34 | $34,260 | 19 | 178.9% |
| Nursing Archives Fund | 2 | $140 | 10 | 20.0% |
| Friends of Women's Club Soccer | 25 | $1,230 | 30 | 83.3% |
| The DREAM Program | 6 | $400 | 10 | 60.0% |
| Judith Perlstein Field Education Fund | 5 | $225 | 10 | 50.0% |
| Access Fund | 4 | $1,325 | 30 | 13.3% |
| The Word and Way Society | 0 | $0 | 10 | 0.0% |
| Archaeology Society | 10 | $575 | 10 | 100.0% |
| Friends of Women's Golf | 28 | $22,189 | 59 | 47.5% |
| Sargent College Fund | 32 | $9,990 | 48 | 66.7% |
| Boston University Women's Guild Endowed Scholarship Fund | 41 | $4,665 | 33 | 124.2% |
| Navy ROTC Gift Fund | 4 | $1,000 | 10 | 40.0% |
| Community Service Center Discretionary Fund | 16 | $1,015 | 15 | 106.7% |
| Ink | 16 | $545 | 22 | 72.7% |
| LOCK Honorary Society | 0 | $0 | 10 | 0.0% |
| College of Fine Arts Fund | 34 | $13,204 | 35 | 97.1% |
| Generational Black American Student Organization | 31 | $1,530 | 10 | 310.0% |
| Department of Archaeology Fund | 15 | $7,425 | 47 | 31.9% |
| Department of Classical Studies Summer Study in Greece Fund | 31 | $8,400 | 24 | 129.2% |
| Friends of Club Men's Soccer | 60 | $1,625 | 10 | 600.0% |
| Alpha Epsilon Pi Fraternity | 0 | $0 | 10 | 0.0% |
| Friends of Visual Arts Fund | 16 | $2,170 | 15 | 106.7% |
| LGBTQIA+ Center for Faculty & Staff Fund | 9 | $515 | 10 | 90.0% |
| GSDM Building Expansion & Renovation Fund | 72 | $37,871 | 60 | 120.0% |
| Metropolitan College Academic Program Development & Innovation Fund | 14 | $1,905 | 10 | 140.0% |
| Friends of Theatre Fund | 17 | $10,229 | 21 | 81.0% |
| Pre-Health Professionals Club | 0 | $0 | 10 | 0.0% |
| China Historical Christian Database Fund | 17 | $2,577 | 10 | 170.0% |
| Goldman School of Dental Medicine Endowed Scholarship Fund | 13 | $3,500 | 10 | 130.0% |
| Newbury Center Fund | 69 | $18,536 | 62 | 111.3% |
| Alpha Epsilon Delta | 0 | $0 | 10 | 0.0% |
| Guerrilla Marketing Society | 0 | $0 | 10 | 0.0% |
| Joel and Barbara Alpert Fund for Children of the City | 0 | $0 | 10 | 0.0% |
| Hubie Jones Fund for Urban Social Work Practice | 2 | $40 | 10 | 20.0% |
| Friends of Women's Water Polo | 94 | $4,588 | 80 | 117.5% |
| Alianza Latina | 4 | $160 | 10 | 40.0% |
| Reproductive Justice Program Fund | 60 | $29,147 | 75 | 80.0% |
| Anatomy Department Discretionary Fund | 0 | $0 | 10 | 0.0% |
| Boston University Artificial Intelligence Society | 1 | $30 | 10 | 10.0% |
| Friends of Music at Marsh Chapel Fund | 17 | $1,450 | 10 | 170.0% |
| Biochemistry Gift Fund | 0 | $0 | 10 | 0.0% |
| CDS Launch Pad Career Development Fund | 21 | $31,565 | 10 | 210.0% |
| Student Film Fund | 17 | $1,955 | 21 | 81.0% |
| BU Wheelock Student Government | 1 | $5 | 10 | 10.0% |
| Bhangra | 0 | $0 | 17 | 0.0% |
| Chordially Yours | 22 | $235 | 50 | 44.0% |
| Project Sunshine | 7 | $250 | 10 | 70.0% |
| Friends of Baseball | 53 | $7,395 | 86 | 61.6% |
| Department of History of Art & Architecture Fund | 28 | $42,545 | 26 | 107.7% |
| Physician Assistant Program Fund | 0 | $0 | 10 | 0.0% |
| Etc. Choir | 0 | $0 | 10 | 0.0% |
| Professional Clothing Closet Fund | 12 | $1,005 | 15 | 80.0% |
| Pride in Business | 0 | $0 | 10 | 0.0% |
| Veteran Assist | 0 | $0 | 10 | 0.0% |
| Association for Women in Mathematics: Student Chapter | 1 | $20 | 10 | 10.0% |
| Gaming Club | 0 | $0 | 49 | 0.0% |
| Questrom School of Business Online MBA Fund | 8 | $610 | 19 | 42.1% |
| One Love Foundation | 0 | $0 | 10 | 0.0% |
| Stock Trading at Boston University | 0 | $0 | 10 | 0.0% |
| Delta Gamma | 0 | $0 | 10 | 0.0% |
| Healthcare Improvement Inc | 0 | $0 | 10 | 0.0% |
| Boston University Trading Card Games Club | 0 | $0 | 10 | 0.0% |
| BU Stand Up Club | 1 | $50 | 10 | 10.0% |
| FORGE Design Studios | 0 | $0 | 10 | 0.0% |
| Wheelock College of Education & Human Development Fund | 87 | $12,520 | 77 | 113.0% |
| Gastronomy Program Fund | 12 | $1,049 | 10 | 120.0% |
| Initiative on Cities Fund | 42 | $2,763 | 39 | 107.7% |
| Friends of Kung Fu | 50 | $1,350 | 41 | 122.0% |
| College of General Studies Scholarship Fund | 11 | $1,110 | 10 | 110.0% |
| Friends of Women's Lightweight Rowing | 191 | $14,546 | 143 | 133.6% |
| Engineers Without Borders | 56 | $4,320 | 10 | 560.0% |
| College of Communication Fund | 96 | $16,005 | 128 | 75.0% |
| Persian Students Association | 0 | $0 | 10 | 0.0% |
| Medical Gross Anatomy Lab Fund | 0 | $0 | 10 | 0.0% |
| In Achord | 89 | $3,254 | 10 | 890.0% |
| Somali Student Association | 0 | $0 | 10 | 0.0% |
| School of Hospitality Administration Dean's Fund | 9 | $1,020 | 10 | 90.0% |
| Campus Activities Board | 0 | $0 | 10 | 0.0% |
| Boston Playwrights' Theatre | 167 | $9,070 | 135 | 123.7% |
| Hawaii Cultural Association | 0 | $0 | 10 | 0.0% |
| Student Occupational Therapy Association | 1 | $25 | 10 | 10.0% |
| CleanTech Club | 0 | $0 | 10 | 0.0% |
| Korean Student Association | 0 | $0 | 10 | 0.0% |
| LGBTQ Fund | 0 | $0 | 10 | 0.0% |
| Kate Baty International Education Fund | 0 | $0 | 10 | 0.0% |
| Pre-Law Review | 0 | $0 | 10 | 0.0% |
| Phyllis Hoffman Scholarship Fund | 4 | $5,375 | 10 | 40.0% |
| School of Theology Student Aid Fund | 1 | $250 | 10 | 10.0% |
| Boston University Mahjong Club | 0 | $0 | 10 | 0.0% |
| West African Student Association | 0 | $0 | 10 | 0.0% |
| Off The Cuff Magazine | 0 | $0 | 10 | 0.0% |
| Medical Ethics Society | 0 | $0 | 10 | 0.0% |
| The Boston University Dear Abbeys | 247 | $8,909 | 205 | 120.5% |
| Friends of Women's Volleyball | 167 | $5,580 | 231 | 72.3% |
| Film Society | 0 | $0 | 10 | 0.0% |
| Students Demand Action at Boston University | 0 | $0 | 10 | 0.0% |
| National Society of Black Women in Medicine | 0 | $0 | 10 | 0.0% |
| Center for Gender Sexuality and Activism | 1 | $7 | 13 | 7.7% |
| Armenian Students Association | 0 | $0 | 10 | 0.0% |
| Dheem: Indian Classical Arts Association | 0 | $0 | 10 | 0.0% |
| Garage Bands | 0 | $0 | 10 | 0.0% |
| Kappa Sigma | 0 | $0 | 10 | 0.0% |
| Sahelian Student Association | 0 | $0 | 10 | 0.0% |
| SAR Student Government | 0 | $0 | 10 | 0.0% |
| Goldman School of Dental Medicine Annual Fund | 108 | $17,855 | 67 | 161.2% |
| Girl Gains Boston University | 18 | $413 | 38 | 47.4% |
| Prison Program Fund | 18 | $1,255 | 71 | 25.4% |
| Queer Activist Collective | 2 | $30 | 10 | 20.0% |
| Allegrettos | 104 | $6,035 | 19 | 547.4% |
| BU Hillel Annual Fund | 199 | $67,774 | 260 | 76.5% |
| Core Curriculum Fund | 113 | $13,748 | 114 | 99.1% |
| Mars Rover Club | 80 | $5,300 | 152 | 52.6% |
| Friends of Men's Soccer | 148 | $51,341 | 133 | 111.3% |
| Friends of Men's Ultimate Frisbee | 195 | $4,901 | 140 | 139.3% |
| Student Government | 0 | $0 | 10 | 0.0% |
| Bangladeshi Students' Association | 0 | $0 | 10 | 0.0% |
| Friends of Men's Basketball | 110 | $38,777 | 180 | 61.1% |
| Migration Tales | 0 | $0 | 10 | 0.0% |
| Rebecca Alssid Prize Fund | 0 | $0 | 10 | 0.0% |
| Friends of Women's Club Ice Hockey | 89 | $8,476 | 78 | 114.1% |
| Chankaar | 0 | $0 | 10 | 0.0% |
| Friends of Women's Lacrosse | 122 | $54,120 | 128 | 95.3% |
| Terrier Motorsport | 121 | $4,105 | 130 | 93.1% |
| Friends of BU Hockey | 212 | $220,189 | 286 | 74.1% |
| Boston University Real Estate Club | 0 | $0 | 10 | 0.0% |
| CGS Student Government | 0 | $0 | 10 | 0.0% |
| Boston University College Republicans | 99 | $2,171 | 10 | 990.0% |
| South Campus Hall Council | 0 | $0 | 10 | 0.0% |
| STH Diversity, Equity and Inclusion Endowment Fund | 9 | $650 | 10 | 90.0% |
| Terpsichore | 0 | $0 | 10 | 0.0% |
| Center for Interdisciplinary Teaching and Learning Fund | 1 | $50 | 10 | 10.0% |
| It's On Us | 0 | $0 | 10 | 0.0% |
| Friends of Snowboarding | 102 | $2,342 | 80 | 127.5% |
| Diversity in Law Association | 0 | $0 | 10 | 0.0% |
| BU's Area of Greatest Need | 221 | $28,517 | 118 | 187.3% |
| Camp Kesem | 0 | $0 | 10 | 0.0% |
| Psi Chi | 0 | $0 | 10 | 0.0% |
| Arché, Boston University's Student-Led Journal of Philosophy | 0 | $0 | 10 | 0.0% |
| BIPOC Mental Health Collective | 0 | $0 | 10 | 0.0% |
| Blockchain Club | 0 | $0 | 10 | 0.0% |
| Public Relations Student Society of America | 1 | $20 | 10 | 10.0% |
| Theology and the Arts (James Houghton Fund) | 2 | $110 | 10 | 20.0% |
| Sports Business Club | 0 | $0 | 10 | 0.0% |
| American Institute of Aeronautics & Astronautics | 0 | $0 | 10 | 0.0% |
| Center for Practical Theology Gift Fund | 6 | $535 | 10 | 60.0% |
| Alpha Chi Sigma | 0 | $0 | 10 | 0.0% |
| David A. Russell Endowed Scholarship Fund | 2 | $200 | 10 | 20.0% |
| Alpha Delta Pi | 2 | $120 | 10 | 20.0% |
| Preservation Studies Gift Fund | 2 | $125 | 10 | 20.0% |
| Friends of Women's Track & Field and Cross Country | 121 | $25,040 | 103 | 117.5% |
| BUSSW Behavioral and Community Healthy Fund | 4 | $10,130 | 10 | 40.0% |
| STH Accessibility Fund | 1 | $100 | 10 | 10.0% |
| Boston University Chinese Traditional Clothing Club | 0 | $0 | 10 | 0.0% |
| School of Hospitality Administration Graduate Scholarship Fund | 4 | $90 | 10 | 40.0% |
| Above the Haze: a Chi Alpha Campus Ministry | 0 | $0 | 10 | 0.0% |
| Indonesian Student Association | 1 | $10 | 10 | 10.0% |
| Sargent College Building Improvement & Renovation Fund | 2 | $20,000 | 10 | 20.0% |
| Marine Science Association | 0 | $0 | 10 | 0.0% |
| Kappa Alpha Psi Fraternity, Inc | 0 | $0 | 10 | 0.0% |
| Computer Science Development Fund | 11 | $909 | 17 | 64.7% |
| History Department Gift Fund | 33 | $2,517 | 24 | 137.5% |
| African Students Organization | 1 | $10 | 10 | 10.0% |
| Social Work and Public Health Program Fund | 3 | $120 | 10 | 30.0% |
| Boston University Palaeontology Club | 0 | $0 | 10 | 0.0% |
| Aphasia Community Resource Center Fund | 9 | $1,650 | 10 | 90.0% |
| BU Prison Outreach Initiative | 1 | $50 | 10 | 10.0% |
| Friends of Men's Volleyball | 38 | $1,420 | 49 | 77.6% |
| Department of Chemistry Fund | 14 | $11,935 | 11 | 127.3% |
| Kol Echad | 7 | $815 | 10 | 70.0% |
| Friends of Music Fund | 27 | $2,825 | 24 | 112.5% |
| IEEE Student Chapter/IEEE-HKN | 0 | $0 | 10 | 0.0% |
| Phi Chi Theta Business Fraternity | 0 | $0 | 10 | 0.0% |
| Friends of Fencing | 27 | $880 | 53 | 50.9% |
| Delta Tau Delta | 1 | $25 | 10 | 10.0% |
| Hong Kong Student Association | 0 | $0 | 10 | 0.0% |
| Treblemakers | 55 | $1,718 | 10 | 550.0% |
| Linguistics Association | 1 | $50 | 10 | 10.0% |
| Humans United, Giving Support (HUGS) | 0 | $0 | 10 | 0.0% |
| Frederick S. Pardee Center for the Study of the Longer-Range Future Fund | 6 | $280 | 10 | 60.0% |
| Taiwanese American Student Association | 0 | $0 | 10 | 0.0% |
| Pioneer Impact Consulting | 0 | $0 | 10 | 0.0% |
| Hillel Students Organization | 1 | $10 | 11 | 9.1% |
| Study Abroad Program Fund | 4 | $605 | 10 | 40.0% |
| HackHardware | 0 | $0 | 10 | 0.0% |
| MD/PHD Program Fund | 6 | $5,280 | 10 | 60.0% |
| PR & Advertising | 13 | $2,625 | 10 | 130.0% |
| Eastern European Society | 0 | $0 | 10 | 0.0% |
| Sargent College Honor Society | 0 | $0 | 10 | 0.0% |
| Lambda Chi Alpha | 0 | $0 | 10 | 0.0% |
| Political Science Department Gift Fund | 28 | $3,965 | 63 | 44.4% |
| Umoja | 2 | $100 | 12 | 16.7% |
| Dance Theatre Group | 29 | $1,711 | 10 | 290.0% |
| Smash Bros Society | 0 | $0 | 10 | 0.0% |
| International Affairs Association | 1 | $20 | 10 | 10.0% |
| miXx K-Pop Cover Dance Crew | 0 | $0 | 10 | 0.0% |
| Dictionary of African Christian Biography Fund | 6 | $400 | 10 | 60.0% |
| Italian Students Association | 0 | $0 | 10 | 0.0% |
| World Languages and Literature Fund | 4 | $500 | 10 | 40.0% |
| Undergraduate English Literature Association | 0 | $0 | 10 | 0.0% |
| Undergraduate Program in Neuroscience Fund | 4 | $395 | 49 | 8.2% |
| Mathematics and Statistics Department Discretionary Fund | 13 | $2,745 | 11 | 118.2% |
| BlackBox: Boston University's Black Film Society | 0 | $0 | 10 | 0.0% |
| Boston University Skincare Club | 0 | $0 | 10 | 0.0% |
| Chinese Students Association | 1 | $20 | 10 | 10.0% |
| Egyptian Club | 0 | $0 | 10 | 0.0% |
| Tech Talks | 0 | $0 | 10 | 0.0% |
| Upsilon PI Epsilon | 1 | $50 | 10 | 10.0% |
| English Department Gifts Fund | 6 | $695 | 11 | 54.5% |
| Biology and Business Club | 0 | $0 | 10 | 0.0% |
| SHADES | 1 | $5 | 10 | 10.0% |
| Warren Towers Hall Council | 0 | $0 | 10 | 0.0% |
| Center for Psychiatric Rehabilitation Fund | 6 | $770 | 10 | 60.0% |
| Friends of Gymnastics | 31 | $689 | 72 | 43.1% |
| Youth Empowerment Ministry Boston University | 1 | $10 | 10 | 10.0% |
| The Bunion | 0 | $0 | 10 | 0.0% |
| Addiction Studies Discretionary Fund | 1 | $25 | 10 | 10.0% |
| Student Wellbeing Fund | 4 | $175 | 14 | 28.6% |
| Friends of BU Bands | 134 | $5,115 | 53 | 252.8% |
| Public Health Post (PHP) Fund | 2 | $275 | 10 | 20.0% |
| D.M.D. Gift Fund | 26 | $2,505 | 16 | 162.5% |
| Fashion and Retail Association | 0 | $0 | 10 | 0.0% |
| Lower Bay State Road Hall Council | 0 | $0 | 10 | 0.0% |
| Department of Orthodontics and Dentofacial Orthopedics Gift Fund | 3 | $135 | 10 | 30.0% |
| Amyloid Research Fund | 1 | $50 | 10 | 10.0% |
| American Cancer Society on Campus | 0 | $0 | 10 | 0.0% |
| Friends of Kendo | 59 | $3,460 | 83 | 71.1% |
| BU Wheelock Deaf Center Fund | 28 | $1,315 | 10 | 280.0% |
| Boston Political Review | 0 | $0 | 10 | 0.0% |
| Wheelock College of Education & Human Development Scholarship Gift Fund | 26 | $2,127 | 30 | 86.7% |
| 180 Degrees Consulting | 0 | $0 | 10 | 0.0% |
| Alpha Kappa Alpha Sorority, Inc. | 0 | $0 | 10 | 0.0% |
| CAS-GRS Scholarship Endowed Fund | 8 | $970 | 10 | 80.0% |
| Alpha Phi Omega | 3 | $160 | 10 | 30.0% |
| Edge Dance Company | 2 | $85 | 10 | 20.0% |
| Sikh Association at Boston University | 0 | $0 | 10 | 0.0% |
| Faith and Ecological Justice Program Endowed Fund | 5 | $230 | 12 | 41.7% |
| The Office of Diversity & Inclusion Fund | 26 | $2,940 | 57 | 45.6% |
| BU Food Pantry Fund | 214 | $28,321 | 335 | 63.9% |
| Bulletproof Funk | 1 | $5 | 10 | 10.0% |
| Institute for Global Sustainability | 24 | $22,365 | 10 | 240.0% |
| Undergraduate Research Opportunities Program Fund | 10 | $771 | 20 | 50.0% |
| Christians on Campus | 1 | $25 | 10 | 10.0% |
| Pre-Veterinary and Animal Lovers Society | 0 | $0 | 10 | 0.0% |
| Girls Who Code | 0 | $0 | 10 | 0.0% |
| Phi Gamma Nu | 13 | $1,230 | 10 | 130.0% |
| Society of Women Engineers | 3 | $290 | 10 | 30.0% |
| Friends of Intramurals | 7 | $725 | 11 | 63.6% |
| Institute for Early Childhood Well-Being Fund | 6 | $230 | 10 | 60.0% |
| Helping Hands for the Homeless | 0 | $0 | 10 | 0.0% |
| Boston University Recreational Tennis Club | 20 | $1,140 | 10 | 200.0% |
| Dance Team | 5 | $275 | 10 | 50.0% |
| School of Social Work Student Emergency Fund | 32 | $16,697 | 19 | 168.4% |
| CGS Giving Well Class Fund | 0 | $0 | 10 | 0.0% |
| Omega Phi Alpha | 0 | $0 | 10 | 0.0% |
| Friends of Women's Basketball | 70 | $10,430 | 93 | 75.3% |
| National Society of Black Engineers | 1 | $15 | 10 | 10.0% |
| Center for the Study of Europe | 4 | $245 | 16 | 25.0% |
| Spoon University | 0 | $0 | 10 | 0.0% |
| Friends of Badminton | 30 | $1,696 | 26 | 115.4% |
| Robert Witzburg, MD,'77 Endowed Scholarship Fund | 1 | $1,000 | 29 | 3.4% |
| Sargent College Dean's Fund | 9 | $11,245 | 13 | 69.2% |
| BU Students Learning about Israel-Palestine | 0 | $0 | 10 | 0.0% |
| deneen zarada Community Service Memorial Fund | 7 | $490 | 11 | 63.6% |
| Healing Hearts for Hope | 12 | $1,001 | 10 | 120.0% |
| CAS Parents and Families Fund | 2 | $70 | 10 | 20.0% |
| German Culture Club | 0 | $0 | 10 | 0.0% |
| Malaysian Cultural Association | 0 | $0 | 10 | 0.0% |
| Chobanian & Avedisian School of Medicine Annual Fund | 41 | $13,145 | 47 | 87.2% |
| College of General Studies Fund | 16 | $2,213 | 43 | 37.2% |
| Department of Psychological and Brain Sciences Gift Fund | 5 | $525 | 10 | 50.0% |
| Pardee School of Global Studies Fund | 62 | $77,616 | 45 | 137.8% |
| Society of Sci-Fi & Horror | 1 | $10 | 10 | 10.0% |
| BU Academy Robotics Team Fund | 30 | $3,230 | 10 | 300.0% |
| Athletics Director's Discretionary Fund | 18 | $3,350 | 10 | 180.0% |
| Strong Women Strong Girls | 14 | $1,295 | 10 | 140.0% |
| Boston University Barbell Club | 33 | $723 | 10 | 330.0% |
| Michael Corgan Internship & Career Fund | 9 | $11,820 | 14 | 64.3% |
| On Broadway | 8 | $565 | 10 | 80.0% |
| Chobanian & Avedisian School of Medicine Curriculum Development Fund | 0 | $0 | 10 | 0.0% |
| School of Theology Faculty Research & Teaching Fund | 3 | $1,350 | 10 | 30.0% |
| FeelGood World | 10 | $1,290 | 10 | 100.0% |
| The Boston University Film Production Club | 0 | $0 | 10 | 0.0% |
| Kilachand Honors College Annual Fund | 5 | $320 | 10 | 50.0% |
| Rocket Propulsion Group | 37 | $987 | 83 | 44.6% |
| School of Public Health Scholarship Fund | 66 | $10,259 | 62 | 106.5% |
| Friends of Synchronized Swimming | 59 | $3,175 | 17 | 347.1% |
| Let's Talk About It | 0 | $0 | 10 | 0.0% |
| Mike Oshins Freshman Experience Endowed Fund | 18 | $1,270 | 10 | 180.0% |
| Friends of Roller Hockey | 130 | $5,366 | 51 | 254.9% |
| The Buzz | 10 | $410 | 10 | 100.0% |
| Questrom School of Business Graduate Scholarship Fund | 13 | $924 | 10 | 130.0% |
| Friends of Women's Club Basketball Fund | 47 | $1,088 | 41 | 114.6% |
| BU Forté | 23 | $1,175 | 10 | 230.0% |
| College of Communication Scholarships Fund | 54 | $9,599 | 62 | 87.1% |
| Naturally | 0 | $0 | 10 | 0.0% |
| Kappa Kappa Psi | 51 | $1,644 | 45 | 113.3% |
| BUTV 10 Fund | 5 | $230 | 10 | 50.0% |
| Society of Women in Space Exploration | 0 | $0 | 10 | 0.0% |
| Institute on Culture, Religion and World Affairs Fund | 16 | $1,030 | 23 | 69.6% |
| Kappa Alpha Theta | 0 | $0 | 10 | 0.0% |
| Organization of Pakistani Students | 0 | $0 | 10 | 0.0% |
| Medical School Library Gifts Fund | 9 | $635 | 10 | 90.0% |
| Philosophy Department Gift Fund | 7 | $1,875 | 21 | 33.3% |
| Her Financial Future | 0 | $0 | 10 | 0.0% |
| Wendy Carol Byers Memorial Disability Scholarship Fund | 4 | $50,155 | 10 | 40.0% |
| Sustainable Ocean Alliance | 0 | $0 | 10 | 0.0% |
| CGS Social Impact Research Fund | 1 | $50 | 10 | 10.0% |
| Graduate Medical Sciences Annual Fund | 24 | $6,033 | 19 | 126.3% |
| Reverend Tom Sears Chaplaincy Fund | 9 | $12,485 | 10 | 90.0% |
| Friends of Figure Skating | 38 | $4,945 | 60 | 63.3% |
| BU Art Gallery Fund | 19 | $1,423 | 10 | 190.0% |
| Dean Emeritus Hubie Jones Scholarship Fund | 7 | $3,320 | 13 | 53.8% |
| Howard Thurman Center Fund | 40 | $8,291 | 26 | 153.8% |
| Friends of FitRec Facilities | 9 | $500 | 16 | 56.3% |
| Friends of Cricket | 36 | $2,453 | 38 | 94.7% |
| Overarching Executive Council | 0 | $0 | 10 | 0.0% |
