From beekeeping to photography, rocket propulsion to religious life, BU has more than 400 student organizations active on campus. Student clubs and organizations offer an important source of community, providing opportunities for members to pursue their passions, develop leadership skills, and make a difference in the community.
The Clubs and Orgs Challenge: This Giving Day, bonus funds are on the table for the ten student clubs and organizations with the most donors on Giving Day, with a first-place prize of $2,000 for the winning club! Follow the action on the leaderboard below and help your favorite club win big by making a gift on BU Giving Day!
Leaderboards & Donors
View All DonorsClubs and Orgs Leaderboard
| Club or Organization | Donors | Raised ($) |
|---|---|---|
| Association of Latino Professionals for America | 0 | $0 |
| Boston University Recreational Tennis Club | 20 | $1,140 |
| Project Sunshine | 7 | $250 |
| Helping Hands for the Homeless | 0 | $0 |
| Girl Gains Boston University | 18 | $413 |
| Naturally | 0 | $0 |
| Jewish on Campus at Boston University | 7 | $335 |
| Filipino Student Association | 3 | $160 |
| Thai Student Association | 0 | $0 |
| Third Culture Club | 0 | $0 |
| Upper Bay State Road Hall Council | 0 | $0 |
| Singapore Students Association | 0 | $0 |
| Society of Asian Scientists and Engineers | 2 | $13 |
| Undergraduate Public Health Association | 1 | $250 |
| Boston University Arts & Literary Club | 0 | $0 |
| Youth Empowerment Ministry Boston University | 1 | $10 |
| Reformed University Fellowship at Boston University | 0 | $0 |
| The Alexander Hamilton Society | 0 | $0 |
| The Boston University Dear Abbeys | 247 | $8,909 |
| Theta Tau | 1 | $4 |
| Boston University Mahjong Club | 0 | $0 |
| Hillel Students Organization | 1 | $10 |
| Pioneer Impact Consulting | 0 | $0 |
| Sustainable Business Club | 0 | $0 |
| Half-Asian People's Association | 0 | $0 |
| Fashion and Retail Association | 0 | $0 |
| Shakespeare Society | 0 | $0 |
| SciBU: Journal of Undergraduate Science and Research | 0 | $0 |
| Elementary Education | 0 | $0 |
| The Boston University Beacon | 0 | $0 |
| Undergraduate English Literature Association | 0 | $0 |
| Boston University Chinese Traditional Clothing Club | 0 | $0 |
| American Society of Mechanical Engineers | 0 | $0 |
| Student Occupational Therapy Association | 1 | $25 |
| BU Stand Up Club | 1 | $50 |
| 180 Degrees Consulting | 0 | $0 |
| BU Students for Israel | 2 | $260 |
| Sahelian Student Association | 0 | $0 |
| G-Power | 0 | $0 |
| Pi Kappa Alpha | 0 | $0 |
| Persian Students Association | 0 | $0 |
| Albanian Student Association | 0 | $0 |
| On Broadway | 8 | $565 |
| BU Community Gardens | 9 | $240 |
| Finance and Investment Club | 0 | $0 |
| Questrom Student Government | 0 | $0 |
| miXx K-Pop Cover Dance Crew | 0 | $0 |
| Art Club | 0 | $0 |
| FeelGood World | 10 | $1,290 |
| Girls Who Code | 0 | $0 |
| Edge Dance Company | 2 | $85 |
| Sigma Delta Tau | 0 | $0 |
| Treblemakers | 55 | $1,718 |
| Art for the Heart | 0 | $0 |
| ENG Student Government | 0 | $0 |
| Undergraduate Classics Association | 1 | $5 |
| Chemia | 0 | $0 |
| American Society of Biochemistry and Molecular Biology | 0 | $0 |
| Amnesty International Boston University | 0 | $0 |
| Boston University Moot Court Organization | 16 | $1,062 |
| BU Cheerleading | 28 | $1,886 |
| Chordially Yours | 22 | $235 |
| Boston University College Republicans | 99 | $2,171 |
| Automotive Club | 2 | $50 |
| Russian Speaking Society | 0 | $0 |
| Alpha Sigma Kappa - Women in Technical Studies | 0 | $0 |
| Bug Club | 17 | $305 |
| Strong Women Strong Girls | 14 | $1,295 |
| Kappa Kappa Psi | 51 | $1,644 |
| Overarching Executive Council | 0 | $0 |
| Consulting Group | 19 | $1,895 |
| Engineers Without Borders | 56 | $4,320 |
| Red Star Theater | 0 | $0 |
| herNetwork - Boston University Women in Business | 1 | $100 |
| BU Closet | 20 | $394 |
| Fatakada | 23 | $441 |
| Generational Black American Student Organization | 31 | $1,530 |
| Young Americans for Freedom | 0 | $0 |
| Dance Team | 5 | $275 |
| BlackBox: Boston University's Black Film Society | 0 | $0 |
| Undergraduate Women in Science and Engineering | 4 | $20 |
| Ink | 16 | $545 |
| Society of Women in Space Exploration | 0 | $0 |
| Tau Beta Sigma | 54 | $1,152 |
| HackHardware | 0 | $0 |
| Global Medical Brigades | 0 | $0 |
| The Word and Way Society | 0 | $0 |
| Boston University Real Estate Club | 0 | $0 |
| Phi Gamma Nu | 13 | $1,230 |
| CAS Student Government | 0 | $0 |
| Hack4Impact | 0 | $0 |
| Undergraduate Architecture Association | 0 | $0 |
| Mars Rover Club | 80 | $5,300 |
| Rhythm n Beat | 6 | $215 |
| Garage Bands | 0 | $0 |
| Jains In Voice and Action | 0 | $0 |
| Boston University Palaeontology Club | 0 | $0 |
| Mock Mediation Organization | 0 | $0 |
| Alpha Epsilon Delta | 0 | $0 |
| Liquid Fun | 1 | $150 |
| African Students Organization | 1 | $10 |
| BU F1Tenth Autonomous Racing Organization | 0 | $0 |
| (Kasual)Kicks Soccer Club | 0 | $0 |
| Knitting Club | 1 | $50 |
| Off The Cuff Magazine | 0 | $0 |
| Boston University Quiz Bowl Club | 0 | $0 |
| Boston University Artificial Intelligence Society | 1 | $30 |
| Epsilon Eta | 31 | $2,040 |
| Kappa Alpha Theta | 0 | $0 |
| Healthcare Improvement Inc | 0 | $0 |
| Terrier Ride Engineering Club | 3 | $60 |
| Accounting Association | 0 | $0 |
| Rotaract | 0 | $0 |
| High Performance Computing Club | 1 | $250 |
| International Adoptee Club | 0 | $0 |
| Slow Children at Play | 0 | $0 |
| Umoja | 2 | $100 |
| German Culture Club | 0 | $0 |
| Boston University Mathematical Association of America Chapter | 1 | $20 |
| Red Cross Volunteers | 0 | $0 |
| Lambda Chi Alpha | 0 | $0 |
| Assisting Refugees through Initiative, Service & Education | 0 | $0 |
| Delta Sigma Theta Sorority, Inc. | 9 | $1,560 |
| Undergraduate World Languages & Literatures Association | 0 | $0 |
| Philosophy, Politics & Economics Society | 0 | $0 |
| Society of Physics Students | 0 | $0 |
| College Democrats | 0 | $0 |
| Pre-Law Review | 0 | $0 |
| Sargent College Honor Society | 0 | $0 |
| PERIOD. | 0 | $0 |
| Student Government | 0 | $0 |
| Chankaar | 0 | $0 |
| BridgeBU | 0 | $0 |
| Running Club | 27 | $1,975 |
| Korean Student Association | 0 | $0 |
| Hospitality Association at BU | 0 | $0 |
| Phi Alpha Delta | 0 | $0 |
| Organization of Pakistani Students | 0 | $0 |
| Data Science Association | 0 | $0 |
| Tau Beta Pi Association | 0 | $0 |
| BU Wheelock Student Government | 1 | $5 |
| Outing Club | 4 | $650 |
| Delta Delta Delta | 2 | $55 |
| Pre-Medical Society | 0 | $0 |
| University Blood Initiative, BU Chapter | 0 | $0 |
| The Bunion | 0 | $0 |
| Cybersecurity Association | 0 | $0 |
| Boston University Geological Society | 0 | $0 |
| Psi Chi | 0 | $0 |
| Alpha Phi Alpha | 1 | $15 |
| Veteran Assist | 0 | $0 |
| Archaeology Society | 10 | $575 |
| Ski & Snowboard Club | 3 | $50 |
| South Asian Student Association | 0 | $0 |
| Etc. Choir | 0 | $0 |
| Terrier Motorsport | 121 | $4,105 |
| Aural Fixation | 94 | $1,660 |
| Gaming Club | 0 | $0 |
| It's On Us | 0 | $0 |
| Boston University's Vakhri Taur Diyan | 0 | $0 |
| Turkish Student Association | 1 | $4 |
| Alpha Phi | 0 | $0 |
| Choral Society | 0 | $0 |
| CleanTech Club | 0 | $0 |
| Student Elections Commission | 0 | $0 |
| Cosmetology Club | 0 | $0 |
| Humans United, Giving Support (HUGS) | 0 | $0 |
| Association for Women in Mathematics: Student Chapter | 1 | $20 |
| Alpha Phi Omega | 3 | $160 |
| BU After School Newsletter | 0 | $0 |
| Inner Strength Gospel Choir | 1 | $25 |
| Sojourn Collegiate Ministry | 0 | $0 |
| Ophthalmology/Optometry Society | 0 | $0 |
| BPM | 0 | $0 |
| Marketing Club | 0 | $0 |
| SHADES | 1 | $5 |
| Kappa Delta | 0 | $0 |
| Navigators Christian Fellowship | 0 | $0 |
| Malaysian Cultural Association | 0 | $0 |
| Her Financial Future | 0 | $0 |
| West Campus Hall Council | 0 | $0 |
| Alpha Epsilon Phi | 0 | $0 |
| BassLine | 3 | $65 |
| Queer Activist Collective | 2 | $30 |
| Undergraduate Philosophy Association | 85 | $1,541 |
| Climbing Club | 0 | $0 |
| Fusion | 0 | $0 |
| Spoon University | 0 | $0 |
| In Achord | 89 | $3,254 |
| On Tap | 0 | $0 |
| Egyptian Club | 0 | $0 |
| Boston University Journal of History | 0 | $0 |
| Public Relations Student Society of America | 1 | $20 |
| Kol Echad (changed from One Voice A Capella) | 7 | $815 |
| Boston University Barbell Club | 33 | $723 |
| Boston University Global Tea Club | 1 | $50 |
| Smash Bros Society | 0 | $0 |
| La Casa Peruana | 0 | $0 |
| The Politica at Boston University | 0 | $0 |
| Bhangra | 0 | $0 |
| Biology and Business Club | 0 | $0 |
| Fenway Campus Hall Council | 0 | $0 |
| Society of Women Engineers | 3 | $290 |
| Step About Boston | 0 | $0 |
| Nutrition and Dietetics Club | 2 | $40 |
| Anthropology In The Works | 0 | $0 |
| PMReady | 0 | $0 |
| Callbacks | 0 | $0 |
| Inter Fraternity Council | 0 | $0 |
| CDS Student Government | 0 | $0 |
| Japanese Student Association | 1 | $5 |
| Music Business Club | 0 | $0 |
| School of Hospitality Administration Student Government | 0 | $0 |
| National Society of Black Engineers | 1 | $15 |
| Chinese Students Association | 1 | $20 |
| Anime Club | 0 | $0 |
| Photography Club | 0 | $0 |
| Mixed Student Union | 0 | $0 |
| Vibes | 0 | $0 |
| UNICEF Campus Initiative | 0 | $0 |
| Chi Phi | 0 | $0 |
| Delta Sigma Pi | 0 | $0 |
| Blockchain Club | 0 | $0 |
| Sisters United | 0 | $0 |
| BU Undergraduate Sociology Association | 0 | $0 |
| Women in Neuroscience | 0 | $0 |
| Society For Biomaterials | 0 | $0 |
| Her Campus | 221 | $5,515 |
| Delta Kappa Alpha | 2 | $25 |
| Students of East African Ancestry | 0 | $0 |
| Warren Towers Hall Council | 0 | $0 |
| BU Chess Club | 0 | $0 |
| SOON Movement | 0 | $0 |
| Delta Gamma | 0 | $0 |
| Lebanese Club | 0 | $0 |
| Boston University Brazilian Association | 1 | $20 |
| Sports Business Club | 0 | $0 |
| International Affairs Association | 1 | $20 |
| FilmBiz: Boston University's Entertainment Business Club | 0 | $0 |
| Young Democratic Socialists of America | 0 | $0 |
| Asian American Christian Fellowship | 0 | $0 |
| Puerto Rican Student Association | 0 | $0 |
| Alpha Kappa Psi | 0 | $0 |
| Computer Science Club | 0 | $0 |
| BU Students Learning about Israel-Palestine | 0 | $0 |
| Best Buddies | 0 | $0 |
| Autism Spectrum Awareness Association | 0 | $0 |
| Delta Tau Delta | 1 | $25 |
| Christians on Campus | 1 | $25 |
| The DREAM Program | 6 | $400 |
| Kappa Theta Pi | 0 | $0 |
| Cheese Lovers Society | 0 | $0 |
| Taiwanese American Student Association | 0 | $0 |
| Boston University Students for Life | 0 | $0 |
| Khmer Student Association at Boston University | 1 | $50 |
| LOCK Honorary Society | 0 | $0 |
| Boston University Trading Card Games Club | 0 | $0 |
| Deaf Studies Club | 0 | $0 |
| One Love Foundation | 0 | $0 |
| BU Baja SAE | 0 | $0 |
| Jalwa | 8 | $615 |
| Alpha Chi Sigma | 0 | $0 |
| Italian Language Learners Club | 0 | $0 |
| CGS Student Government | 0 | $0 |
| Financial Technology Group | 0 | $0 |
| Pre-Law Society | 0 | $0 |
| American Cancer Society on Campus | 0 | $0 |
| Indonesian Student Association | 1 | $10 |
| West African Student Association | 0 | $0 |
| First Generation and/or Low Income Partnership | 2 | $255 |
| Hellenic Association | 0 | $0 |
| SAR Student Government | 0 | $0 |
| Bulletproof Funk | 1 | $5 |
| Pre Dental Society | 1 | $100 |
| Baltic Nordic Club | 0 | $0 |
| Diversity in Law Association | 0 | $0 |
| Students for Reproductive Freedom | 6 | $60 |
| Afrithms | 0 | $0 |
| Boston University Book and Ink Club | 0 | $0 |
| Astronomical Society | 0 | $0 |
| Lower Bay State Road Hall Council | 0 | $0 |
| BosTones | 8 | $480 |
| The Buzz | 10 | $410 |
| Alpha Kappa Alpha Sorority, Inc. | 0 | $0 |
| Debate Society | 1 | $1,000 |
| Students Demand Action at Boston University | 0 | $0 |
| Boston University Business Law Club | 0 | $0 |
| Healing Hearts for Hope | 12 | $1,001 |
| Conscious Educators of Color | 0 | $0 |
| Taiwanese Overseas Students Association | 0 | $0 |
| Chabad Jewish Student Organization | 0 | $0 |
| Songwriters Circle | 0 | $0 |
| Women's Outdoor Adventure Club: Backcountry Squatters | 0 | $0 |
| The College of Communication Student Government | 0 | $0 |
| Medical Ethics Society | 0 | $0 |
| Boston University Undergraduate Political Science Association | 0 | $0 |
| FORGE Design Studios | 0 | $0 |
| AdClub | 37 | $610 |
| Mexican Students Association | 0 | $0 |
| Allegrettos | 104 | $6,035 |
| Phi Chi Theta Business Fraternity | 0 | $0 |
| Undergraduate History Association | 0 | $0 |
| BU Suno | 0 | $0 |
| The Boston Chapter of The Urban Garden Initiative | 0 | $0 |
| Women in Computer Science | 1 | $50 |
| Boston University Skincare Club | 0 | $0 |
| Boston University Arab Student Organization | 0 | $0 |
| Brothers United | 16 | $440 |
| Film Society | 0 | $0 |
| Omega Phi Alpha | 0 | $0 |
| Alianza Latina | 4 | $160 |
| Entrepreneur's Club | 2 | $200 |
| Gamma Phi Beta | 0 | $0 |
| Pre-Health Professionals Club | 0 | $0 |
| Arché, Boston University's Student-Led Journal of Philosophy | 0 | $0 |
| Sikh Association at Boston University | 0 | $0 |
| Camp Kesem | 0 | $0 |
| MicroFinance Initiative | 0 | $0 |
| Verge | 0 | $0 |
| Alzheimer's Buddies | 0 | $0 |
| Rocket Propulsion Group | 37 | $987 |
| BostonHacks | 0 | $0 |
| Himalayan Student Association | 0 | $0 |
| Above the Haze: a Chi Alpha Campus Ministry | 0 | $0 |
| Boston University Gliding and Soaring | 0 | $0 |
| BU Emergency Medical Service Club | 0 | $0 |
| Alpha Delta Pi | 2 | $120 |
| Kidney Disease Screening and Awareness Program | 2 | $15 |
| Pre-Veterinary and Animal Lovers Society | 0 | $0 |
| Eastern European Society | 0 | $0 |
| Wandering Minds | 0 | $0 |
| Study of Religions Club | 0 | $0 |
| alpha Kappa Delta Phi | 0 | $0 |
| French Club | 0 | $0 |
| American Institute of Aeronautics & Astronautics | 0 | $0 |
| Society of Sci-Fi & Horror | 1 | $10 |
| Panhellenic Council | 0 | $0 |
| Alpha Epsilon Pi Fraternity | 0 | $0 |
| Boston University Flag Football Club | 0 | $0 |
| Minority Association of Pre-Medical/Health Students | 0 | $0 |
| Financial Modeling Club | 0 | $0 |
| Students for Justice in Palestine | 3 | $122 |
| Eritrean and Ethiopian Students Association | 0 | $0 |
| Mind and Brain Society | 0 | $0 |
| Migration Tales | 0 | $0 |
| Fabrio Magazine | 1 | $100 |
| Environmental Student Organization | 0 | $0 |
| Society of Hispanic Professional Engineers | 0 | $0 |
| Burmese Student Association | 0 | $0 |
| Bangladeshi Students' Association | 0 | $0 |
| Off The Hook | 0 | $0 |
| Black Business Student Association | 0 | $0 |
| Cape Verdean Student Association | 0 | $0 |
| Club Colombia | 0 | $0 |
| Linguistics Association | 1 | $50 |
| Upsilon PI Epsilon | 1 | $50 |
| BU Prison Outreach Initiative | 1 | $50 |
| Alliance of Portuguese Speakers | 0 | $0 |
| The Women's Network: BU | 0 | $0 |
| Hearts for the Homeless Boston | 0 | $0 |
| Center for Gender Sexuality and Activism | 1 | $7 |
| Stage Troupe | 3 | $110 |
| Pre-Physician Assistant Club | 0 | $0 |
| Unmanned Aerial Vehicles Team | 0 | $0 |
| Asian Student Union | 1 | $50 |
| Upper Commonwealth Avenue Hall Council | 0 | $0 |
| Trans Listening Circle | 1 | $5 |
| National Society of Black Women in Medicine | 0 | $0 |
| Mustard Seed | 0 | $0 |
| Hong Kong Student Association | 0 | $0 |
| Boston University Undergraduate Women in Economics | 0 | $0 |
| Cru | 0 | $0 |
| Catholic Student Association | 0 | $0 |
| Ghanaian Student Organization | 1 | $5 |
| Islamic Society | 1 | $150 |
| Society of Professional Journalists | 0 | $0 |
| Kappa Sigma | 0 | $0 |
| BIPOC Mental Health Collective | 0 | $0 |
| Mock Trial Organization | 0 | $0 |
| Kappa Alpha Psi Fraternity, Inc | 0 | $0 |
| Women In Law | 0 | $0 |
| Hawaii Cultural Association | 0 | $0 |
| Zen Community | 3 | $35 |
| Sabor Latino | 2 | $35 |
| Pride in Business | 0 | $0 |
| Business & Technology Club | 0 | $0 |
| Delta Phi Epsilon International | 0 | $0 |
| Be The Match On Campus | 0 | $0 |
| Campus Activities Board | 0 | $0 |
| Beta Psi Omega | 0 | $0 |
| India Club | 0 | $0 |
| Stock Trading at Boston University | 0 | $0 |
| BU onBeat | 0 | $0 |
| Boston University Alternative Investments Group | 0 | $0 |
| Boston Political Review | 0 | $0 |
| Global Engineering Brigade | 0 | $0 |
| Graphic Medicine Club | 0 | $0 |
| Undergraduate Economics Association | 0 | $0 |
| Marine Science Association | 0 | $0 |
| The Boston University Film Production Club | 0 | $0 |
| Boston University Visual Journalists Association | 1 | $100 |
| Boston University Nigerian Students Association | 0 | $0 |
| Test Club | 0 | $0 |
| Armenian Students Association | 0 | $0 |
| Latin American Student Association at Boston University | 1 | $20 |
| Oral Health Advocacy-BU | 0 | $0 |
| Italian Students Association | 0 | $0 |
| Unofficial Project | 0 | $0 |
| The Dodgeball Club | 0 | $0 |
| IEEE Student Chapter/IEEE-HKN | 0 | $0 |
| Let's Talk About It | 0 | $0 |
| BU Forté | 23 | $1,175 |
| Hindu Cultural Association | 0 | $0 |
| Hospitality Real Estate Club | 0 | $0 |
| Global China Connection | 0 | $0 |
| Biomedical Engineering Society | 0 | $0 |
| Guerrilla Marketing Society | 0 | $0 |
| Vietnamese Student Association | 1 | $50 |
| Students of Caribbean Ancestry | 1 | $50 |
| Art History Association | 0 | $0 |
| Sigma Chi | 0 | $0 |
| BU Beatboxing | 1 | $50 |
| Venture Group BU | 0 | $0 |
| Volunteers for Inclusion and Accessibility | 0 | $0 |
| Sigma Kappa | 0 | $0 |
| South Campus Hall Council | 0 | $0 |
| Boston University Journalists of Color | 0 | $0 |
| Phi Kappa Tau | 0 | $0 |
| National Student Speech Language Hearing Association | 0 | $0 |
| Circle K International | 0 | $0 |
| CFA Student Government | 0 | $0 |
| Tech Talks | 0 | $0 |
| Saudi Cultural Club | 0 | $0 |
| Board Games Club | 0 | $0 |
| TAMID Group | 0 | $0 |
| North African Student Organization | 0 | $0 |
| Terpsichore | 0 | $0 |
| GroupIRean: Korean Diplomatic and Political Association | 0 | $0 |
| Sustainable Ocean Alliance | 0 | $0 |
| Dancesport Club | 0 | $0 |
| Somali Student Association | 0 | $0 |
| Asian Baptist Student Koinonia | 0 | $0 |
| Dheem: Indian Classical Arts Association | 0 | $0 |

Cristiana Sanatana

Dorothy Lim

Gregory Dicovitsky

Sasha Dicovitsky

Anonymous

Nzeza Bocko

Georgianna Mckenny

Rachel SanFanAndre

Anonymous

Jenny Lay
