Giving Day is back, and bonus funds are up for grabs for Varsity Athletics! Teams are competing head-to-head to raise the most by the end of Giving Day. They can also earn bonus funds by reaching their overall Giving Day goal and their Young Alumni goal. Make your gift and help your favorite team win big!
Varsity Athletics Challenge: If a team reaches their Giving Day dollar goal, they will receive bonus funds
Athletics Young Alumni Participation Challenge: If a team hits their young alumni goal, bonus funds will be unlocked
Head-to-Head Matchup:
Matchup #1: Men's Hockey vs Men's Rowing
Matchup #2: Men's Lacrosse vs Women's Ice Hockey
Matchup #3: Softball vs Women's Lacrosse
Matchup #4: Women's Lightweight Rowing vs Women's Basketball
Matchup #5: Men's Soccer vs Men's Basketball
Matchup #6: Men's Tennis vs Women's Tennis
Matchup #7: Women's Soccer vs Women's Rowing
Matchup #8: Women's Field Hockey vs Women's Golf
Matchup #9: Men's Swimming & Diving vs Women's Swimming & Diving
Matchup #10: Men's Track & Field and Cross Country vs Women's Track & Field
Leaderboards & Donors
View All Donors| Athletics Program | Donors | Raised ($) |
|---|---|---|
| Friends of Women's Tennis | 63 | $12,232 |
| Friends of Women's Swimming & Diving | 67 | $5,585 |
| Friends of Women's Basketball | 70 | $12,050 |
| Friends of Men's Tennis | 25 | $960 |
| Friends of Men's Lacrosse | 166 | $83,242 |
| Friends of Men's Crew | 398 | $302,174 |
| Friends of Women's Softball | 155 | $30,935 |
| Friends of Men's Basketball | 93 | $80,915 |
| Friends of Men's Track & Field and Cross Country | 94 | $5,450 |
| Friends of Women's Field Hockey Fund | 181 | $34,011 |
| Friends of BU Hockey | 250 | $221,997 |
| Friends of Women's Lightweight Rowing | 181 | $35,472 |
| Friends of Women's Soccer | 163 | $50,138 |
| Friends of Women's Ice Hockey | 166 | $91,442 |
| Friends of Women's Track & Field and Cross Country | 135 | $8,525 |
| Friends of Women's Rowing | 225 | $97,445 |
| Friends of Men's Swimming & Diving | 89 | $10,525 |
| Friends of Women's Athletics | 3 | $55 |
| Friends of Women's Golf | 34 | $40,464 |
| Friends of Men's Soccer | 146 | $68,025 |
| Friends of Women's Lacrosse | 133 | $57,170 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Friends of Men's Crew | 398 | $302,174 |
| Friends of BU Hockey | 250 | $221,997 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Friends of Women's Ice Hockey | 166 | $91,442 |
| Friends of Men's Lacrosse | 166 | $83,242 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Friends of Women's Softball | 155 | $30,935 |
| Friends of Women's Lacrosse | 133 | $57,170 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Friends of Women's Basketball | 70 | $12,050 |
| Friends of Women's Lightweight Rowing | 181 | $35,472 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Friends of Men's Basketball | 93 | $80,915 |
| Friends of Men's Soccer | 146 | $68,025 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Friends of Men's Tennis | 25 | $960 |
| Friends of Women's Tennis | 63 | $12,232 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Friends of Women's Rowing | 225 | $97,445 |
| Friends of Women's Soccer | 163 | $50,138 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Friends of Women's Golf | 34 | $40,464 |
| Friends of Women's Field Hockey Fund | 181 | $34,011 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Friends of Men's Swimming & Diving | 89 | $10,525 |
| Friends of Women's Swimming & Diving | 67 | $5,585 |
| Teams | Donors | Raised ($) |
|---|---|---|
| Friends of Men's Track & Field and Cross Country | 94 | $5,450 |
| Friends of Women's Track & Field and Cross Country | 135 | $8,525 |










