Your giving made a difference—right here, right now. Thank you for being part of BU Giving Day 2025!
Together, we collectively raised more than $4.35 million for over 400 areas of BU, directly benefiting academics, athletics, research, clubs and organizations, schools and colleges, and much more.
If you missed Giving Day, it’s not too late to donate! Just make your gift on or before April 13 to have it count towards the 2025 totals.
Leaderboards & Donors
View All DonorsSchools and Colleges Leaderboard
School or College | Donors | Raised ($) |
---|---|---|
School of Hospitality Administration | 73 | $46,753 |
Faculty of Computing and Data Sciences | 55 | $48,564 |
Arts & Sciences | 1014 | $386,655 |
Chobanian & Avedisian School of Medicine | 117 | $68,669 |
BU Academy | 446 | $120,890 |
School of Law | 286 | $326,708 |
Goldman School of Dental Medicine | 341 | $142,188 |
College of General Studies | 99 | $106,867 |
College of Fine Arts | 370 | $434,913 |
Metropolitan College | 186 | $36,821 |
School of Public Health | 198 | $53,789 |
Questrom School of Business | 231 | $101,059 |
Pardee School of Global Studies | 149 | $103,841 |
School of Theology | 253 | $260,222 |
College of Communication | 303 | $156,925 |
Wheelock College | 179 | $33,494 |
College of Engineering | 194 | $126,679 |
Sargent College | 163 | $60,794 |
School of Social Work | 132 | $122,202 |
Programs and Causes Leaderboard
BU Program or Cause | Donors | Raised ($) |
---|---|---|
Athletics | 2739 | $1,234,247 |
Student Clubs & Organizations | 1976 | $84,773 |
Campus Life | 454 | $112,753 |
Programs and Causes | 316 | $69,367 |
Club Sports | 2628 | $135,429 |
Research | 98 | $27,254 |
Scholarships | 230 | $77,282 |
Most Improved Challenge
Area of Support | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Law School Library Gifts Fund | 1 | $20 | 10 | 10.0% |
Sahelian Student Association | 0 | $0 | 10 | 0.0% |
Boston Political Review | 0 | $0 | 10 | 0.0% |
Questrom School of Business Dean's Fund | 17 | $52,468 | 10 | 170.0% |
Friends of Visual Arts Fund | 16 | $2,170 | 15 | 106.7% |
CAS Experiential Learning Connector Fund | 17 | $43,755 | 11 | 154.5% |
Friends of Club Men's Soccer | 60 | $1,625 | 10 | 600.0% |
College of General Studies Scholarship Fund | 11 | $1,110 | 10 | 110.0% |
Friends of Club Men's Ice Hockey | 43 | $2,900 | 102 | 42.2% |
Friends of Strength and Conditioning | 62 | $2,808 | 81 | 76.5% |
President's Initiatives Fund | 15 | $1,205 | 10 | 150.0% |
Friends of Squash | 48 | $1,890 | 37 | 129.7% |
Social Impact MBA Program Fund | 14 | $2,545 | 10 | 140.0% |
BUMP | 21 | $9,030 | 23 | 91.3% |
Questrom School of Business Internship Fund for Social Impact | 12 | $1,320 | 56 | 21.4% |
School of Hospitality Administration Fund | 9 | $6,985 | 18 | 50.0% |
School of Public Health Scholarship Fund | 66 | $10,259 | 62 | 106.5% |
International Programs Student Travel Fund | 32 | $5,081 | 40 | 80.0% |
College of Fine Arts Scholarship Fund | 15 | $6,095 | 17 | 88.2% |
GSDM Building Expansion & Renovation Fund | 72 | $37,871 | 60 | 120.0% |
Goldman School of Dental Medicine Endowed Scholarship Fund | 13 | $3,500 | 10 | 130.0% |
School of Law Diversity & Inclusion Fund | 17 | $4,055 | 10 | 170.0% |
idea hub | 11 | $1,550 | 10 | 110.0% |
Anthropology Department Discretionary Fund | 54 | $2,832 | 10 | 540.0% |
BU Art Gallery Fund | 19 | $1,423 | 10 | 190.0% |
Friends of Music at Marsh Chapel Fund | 17 | $1,450 | 10 | 170.0% |
Center for Latin American Studies Fund | 4 | $400 | 19 | 21.1% |
Mechanical Engineering Department Discretionary Fund | 15 | $2,180 | 10 | 150.0% |
Gastronomy Program Fund | 12 | $1,049 | 10 | 120.0% |
William R. Keylor Fund for Student Travel | 13 | $435 | 10 | 130.0% |
Treblemakers | 55 | $1,718 | 10 | 550.0% |
BU Academy Robotics Team Fund | 30 | $3,230 | 10 | 300.0% |
Friends of Fencing | 27 | $880 | 53 | 50.9% |
Friends of Triathlon | 70 | $2,050 | 56 | 125.0% |
The Buzz | 10 | $410 | 10 | 100.0% |
Law School Scholarships Fund | 37 | $5,778 | 34 | 108.8% |
Mars Rover Club | 80 | $5,300 | 152 | 52.6% |
College of General Studies Fund | 16 | $2,213 | 43 | 37.2% |
Arts Initiative Gift Fund | 9 | $1,245 | 10 | 90.0% |
Mathematics and Statistics Department Discretionary Fund | 13 | $2,745 | 11 | 118.2% |
College of Arts & Sciences Classics Department Fund | 68 | $17,175 | 95 | 71.6% |
Friends of Music Fund | 27 | $2,825 | 24 | 112.5% |
Lucy Wheelock Endowed Fellowship Fund | 9 | $3,950 | 13 | 69.2% |
Kappa Kappa Psi | 51 | $1,644 | 45 | 113.3% |
School of Social Work Dean's Scholarship Fund | 10 | $7,225 | 10 | 100.0% |
Department of Earth and Environment Fund | 35 | $3,290 | 10 | 350.0% |
Initiative on Cities Fund | 42 | $2,763 | 39 | 107.7% |
Center for Global Christianity and Mission Endowment Fund | 66 | $13,820 | 79 | 83.5% |
Friends of FitRec Facilities | 9 | $500 | 16 | 56.3% |
Anna Howard Shaw Center Endowment Fund | 7 | $3,495 | 15 | 46.7% |
Boston University Barbell Club | 33 | $723 | 10 | 330.0% |
Undergraduate Research Opportunities Program Fund | 10 | $771 | 20 | 50.0% |
Questrom School of Business Graduate Fund | 52 | $10,736 | 69 | 75.4% |
Helping Hands for the Homeless | 0 | $0 | 10 | 0.0% |
Healing Hearts for Hope | 12 | $1,001 | 10 | 120.0% |
Chabad Jewish Student Organization | 0 | $0 | 10 | 0.0% |
Black Business Student Association | 0 | $0 | 10 | 0.0% |
Friends of Men's Rugby | 72 | $4,698 | 54 | 133.3% |
Reverend Tom Sears Chaplaincy Fund | 9 | $12,485 | 10 | 90.0% |
LGBTQIA+ Student Resource Center Support Fund | 33 | $2,822 | 10 | 330.0% |
Boston University Arts & Literary Club | 0 | $0 | 10 | 0.0% |
Hospitality Real Estate Club | 0 | $0 | 10 | 0.0% |
Scarlet Key Endowed Scholarship Fund | 7 | $1,250 | 10 | 70.0% |
Pre-Health Professionals Club | 0 | $0 | 10 | 0.0% |
Center for Neurorehabilitation Fund | 11 | $1,000 | 10 | 110.0% |
Boston University Women's Guild Endowed Scholarship Fund | 41 | $4,665 | 33 | 124.2% |
Public Interest Project Fund | 91 | $140,595 | 154 | 59.1% |
Society of Hispanic Professional Engineers | 0 | $0 | 10 | 0.0% |
Friends of Kendo | 59 | $3,460 | 83 | 71.1% |
Howard Thurman Center Fund | 40 | $8,291 | 26 | 153.8% |
Umoja | 2 | $100 | 12 | 16.7% |
Alpha Kappa Alpha Sorority, Inc. | 0 | $0 | 10 | 0.0% |
Questrom Student Government | 0 | $0 | 10 | 0.0% |
SAR Student Government | 0 | $0 | 10 | 0.0% |
Minority Association of Pre-Medical/Health Students | 0 | $0 | 10 | 0.0% |
Institute on Culture, Religion and World Affairs Fund | 16 | $1,030 | 23 | 69.6% |
BU Students Learning about Israel-Palestine | 0 | $0 | 10 | 0.0% |
Boston University Moot Court Organization | 16 | $1,062 | 10 | 160.0% |
Friends of Women's Volleyball | 167 | $5,580 | 231 | 72.3% |
Discretionary Fund for the Faculty of Computing & Data Sciences | 10 | $10,905 | 42 | 23.8% |
Political Science Department Gift Fund | 28 | $3,965 | 63 | 44.4% |
Graduate Medical Sciences Annual Fund | 24 | $6,033 | 19 | 126.3% |
Friends of Women's Athletics | 9 | $234 | 10 | 90.0% |
College Advising Corps | 2 | $60 | 10 | 20.0% |
Archaeology Society | 10 | $575 | 10 | 100.0% |
Student Career Exploration Fund | 4 | $250 | 10 | 40.0% |
Undergraduate Women in Science and Engineering | 4 | $20 | 10 | 40.0% |
School of Theology Dean's Discretionary Fund | 13 | $1,892 | 10 | 130.0% |
Prison Program Fund | 18 | $1,255 | 71 | 25.4% |
Carrie O'Connor Travel Award Fund | 37 | $6,000 | 10 | 370.0% |
Strong Women Strong Girls | 14 | $1,295 | 10 | 140.0% |
African American Studies Director's Discretionary Fund | 16 | $1,760 | 23 | 69.6% |
Arts Administration Program Fund | 14 | $1,195 | 12 | 116.7% |
Engineering Commons Fund | 8 | $5,420 | 10 | 80.0% |
Questrom School of Business Online MBA Fund | 8 | $610 | 19 | 42.1% |
Biology Department Gift Fund | 15 | $6,735 | 26 | 57.7% |
Consulting Group | 19 | $1,895 | 10 | 190.0% |
Student Film Fund | 17 | $1,955 | 21 | 81.0% |
Questrom School of Business Scholarship Fund | 30 | $12,020 | 65 | 46.2% |
Department of Endodontics Gift Fund | 31 | $9,790 | 23 | 134.8% |
Center for Innovation in Social Sciences | 10 | $1,445 | 10 | 100.0% |
CGCM Global Anabaptist Histories Fund | 14 | $1,505 | 10 | 140.0% |
School of Social Work Student Emergency Fund | 32 | $16,697 | 19 | 168.4% |
School of Theology Fund | 69 | $7,561 | 49 | 140.8% |
Endodontic Alumni Association Gift Fund | 13 | $2,105 | 10 | 130.0% |
Friends of Theatre Fund | 17 | $10,229 | 21 | 81.0% |
Chaplain's Discretionary Fund | 15 | $1,920 | 52 | 28.8% |
School of Hospitality Administration Dean's Fund | 9 | $1,020 | 10 | 90.0% |
BU Closet | 20 | $394 | 10 | 200.0% |
Boston University College Republicans | 99 | $2,171 | 10 | 990.0% |
Bug Club | 17 | $305 | 10 | 170.0% |
Friends of Women's Basketball | 70 | $10,430 | 93 | 75.3% |
Medical School Scholarship Fund | 16 | $7,095 | 21 | 76.2% |
Metropolitan College Academic Program Development & Innovation Fund | 14 | $1,905 | 10 | 140.0% |
Friends of Men's Tennis | 20 | $1,710 | 75 | 26.7% |
In Achord | 89 | $3,254 | 10 | 890.0% |
Community Service Center Discretionary Fund | 16 | $1,015 | 15 | 106.7% |
College of General Studies Dean's Discretionary Fund | 52 | $85,040 | 64 | 81.3% |
Athletics Director's Discretionary Fund | 18 | $3,350 | 10 | 180.0% |
Boston University Recreational Tennis Club | 20 | $1,140 | 10 | 200.0% |
Center for Brain Recovery Fund | 15 | $480 | 10 | 150.0% |
African Studies Center Fund | 26 | $3,045 | 32 | 81.3% |
Wheelock Family Theatre Fund at BU | 59 | $22,273 | 12 | 491.7% |
Rhythm n Beat | 6 | $215 | 10 | 60.0% |
Ernest M. Haddad Faculty Support Endowed Fund | 4 | $1,050 | 59 | 6.8% |
Dance Theatre Group | 29 | $1,711 | 10 | 290.0% |
Dr. Jennifer Formichelli Memorial Endowed Scholarship Fund | 33 | $4,230 | 56 | 58.9% |
Betty J. Ruth and Ken S. Schulman Endowed Scholarship Fund | 18 | $2,590 | 18 | 100.0% |
Pardee School of Global Studies Fund | 62 | $77,616 | 45 | 137.8% |
School of Public Health Generation Health | 37 | $29,039 | 20 | 185.0% |
Phi Gamma Nu | 13 | $1,230 | 10 | 130.0% |
Dictionary of African Christian Biography Fund | 6 | $400 | 10 | 60.0% |
Friends of Men's Club Basketball | 16 | $1,320 | 36 | 44.4% |
Friends of Women's Club Basketball Fund | 47 | $1,088 | 41 | 114.6% |
College of Communication Scholarships Fund | 54 | $9,599 | 62 | 87.1% |
Aphasia Community Resource Center Fund | 9 | $1,650 | 10 | 90.0% |
Engineers Without Borders | 56 | $4,320 | 10 | 560.0% |
Sargent College Fund | 32 | $9,990 | 48 | 66.7% |
College of Fine Arts Fund | 34 | $13,204 | 35 | 97.1% |
Linda Bondy-Ives Fund for Academic Advising | 6 | $1,450 | 10 | 60.0% |
Future of Public Health Fund | 52 | $5,805 | 65 | 80.0% |
Computer Science Development Fund | 11 | $909 | 17 | 64.7% |
Tau Beta Sigma | 54 | $1,152 | 24 | 225.0% |
School of Theology Scholarship Fund | 16 | $1,490 | 10 | 160.0% |
Other | 20 | $11,720 | 0 | |
Girl Gains Boston University | 18 | $413 | 38 | 47.4% |
Friends of Men's Water Polo | 74 | $3,274 | 100 | 74.0% |
Questrom School of Business Undergraduate Fund | 86 | $19,686 | 103 | 83.5% |
LGBTQIA+ Center for Faculty & Staff Fund | 9 | $515 | 10 | 90.0% |
Friends of Men's Volleyball | 38 | $1,420 | 49 | 77.6% |
Chobanian & Avedisian School of Medicine Annual Fund | 41 | $13,145 | 47 | 87.2% |
Innovate@BU Initiative Fund | 14 | $2,299 | 10 | 140.0% |
BU Alumni Association Endowed Scholarship | 51 | $44,509 | 68 | 75.0% |
Brothers United | 16 | $440 | 10 | 160.0% |
Boston Public Schools Collaborative Fund | 13 | $2,265 | 13 | 100.0% |
Friends of Cycling Team | 82 | $3,261 | 38 | 215.8% |
PR & Advertising | 13 | $2,625 | 10 | 130.0% |
Reproductive Justice Program Fund | 60 | $29,147 | 75 | 80.0% |
Department of Restorative Sciences Gift Fund | 13 | $10,025 | 20 | 65.0% |
China Historical Christian Database Fund | 17 | $2,577 | 10 | 170.0% |
FeelGood World | 10 | $1,290 | 10 | 100.0% |
Department of Chemistry Fund | 14 | $11,935 | 11 | 127.3% |
Friends of Shotokan | 60 | $2,606 | 44 | 136.4% |
Mike Oshins Freshman Experience Endowed Fund | 18 | $1,270 | 10 | 180.0% |
Romance Studies Gift Fund | 10 | $831 | 11 | 90.9% |
Department of Archaeology Fund | 15 | $7,425 | 47 | 31.9% |
Physics Department Discretionary Fund | 10 | $26,600 | 10 | 100.0% |
CDS Launch Pad Career Development Fund | 21 | $31,565 | 10 | 210.0% |
Sociology Department Discretionary Fund | 13 | $1,680 | 15 | 86.7% |
Air Force ROTC Discretionary Fund | 14 | $3,263 | 10 | 140.0% |
Newbury Center Fund | 69 | $18,536 | 62 | 111.3% |
Friends of Intramurals | 7 | $725 | 11 | 63.6% |
Friends of BU Dance Theater | 13 | $1,560 | 10 | 130.0% |
Friends of Club Tennis | 38 | $665 | 10 | 380.0% |
Tanglewood Institute Annual Fund | 34 | $34,260 | 19 | 178.9% |
BU Cheerleading | 28 | $1,886 | 10 | 280.0% |
Economics Department Gift Fund | 65 | $20,588 | 64 | 101.6% |
Friends of Women's Water Polo | 94 | $4,588 | 80 | 117.5% |
Friends of Equestrian Club | 23 | $3,700 | 49 | 46.9% |
Elie Wiesel Center for Jewish Studies | 14 | $712 | 36 | 38.9% |
AdClub | 37 | $610 | 10 | 370.0% |
The Office of Diversity & Inclusion Fund | 26 | $2,940 | 57 | 45.6% |
Aural Fixation | 94 | $1,660 | 29 | 324.1% |
Undergraduate Philosophy Association | 85 | $1,541 | 66 | 128.8% |
Friends of Club Golf | 40 | $2,220 | 16 | 250.0% |
Allegrettos | 104 | $6,035 | 19 | 547.4% |
Friends of Women's Club Ice Hockey | 89 | $8,476 | 78 | 114.1% |
Fatakada | 23 | $441 | 48 | 47.9% |
Center for the Study of Asia Fund | 20 | $3,400 | 38 | 52.6% |
Student Life Fund | 36 | $2,863 | 23 | 156.5% |
Newman House Fund for the Catholic Center | 9 | $640 | 20 | 45.0% |
Ink | 16 | $545 | 22 | 72.7% |
Department of Psychological and Brain Sciences Gift Fund | 5 | $525 | 10 | 50.0% |
Law School Fund | 84 | $90,764 | 89 | 94.4% |
College of Arts & Sciences Scholarship Fund | 23 | $4,849 | 34 | 67.6% |
Questrom School of Business Graduate Scholarship Fund | 13 | $924 | 10 | 130.0% |
Friends of Baseball | 53 | $7,395 | 86 | 61.6% |
Friends of Synchronized Swimming | 59 | $3,175 | 17 | 347.1% |
Institute for Global Sustainability | 24 | $22,365 | 10 | 240.0% |
BosTones | 8 | $480 | 10 | 80.0% |
Dean's Innovation Fund for Student Support & Scholarships | 37 | $15,770 | 34 | 108.8% |
School of Hospitality Administration Innovation and Entrepreneurship | 10 | $31,730 | 10 | 100.0% |
Friends of Women's Golf | 28 | $22,189 | 59 | 47.5% |
Sargent College Physical Therapy Fund | 10 | $790 | 10 | 100.0% |
Department of Classical Studies Summer Study in Greece Fund | 31 | $8,400 | 24 | 129.2% |
Friends of Women's Softball | 153 | $29,150 | 116 | 131.9% |
CGS Common Ground Program Fund | 2 | $120 | 10 | 20.0% |
Friends of Women's Track & Field and Cross Country | 121 | $25,040 | 103 | 117.5% |
Addiction Studies Discretionary Fund | 1 | $25 | 10 | 10.0% |
Friends of Table Tennis | 127 | $2,644 | 56 | 226.8% |
Etc. Choir | 0 | $0 | 10 | 0.0% |
Pre-Physician Assistant Club | 0 | $0 | 10 | 0.0% |
Infectious Diseases Research Fund | 2 | $75 | 10 | 20.0% |
Gamma Phi Beta | 0 | $0 | 10 | 0.0% |
Bhangra | 0 | $0 | 17 | 0.0% |
Eritrean and Ethiopian Students Association | 0 | $0 | 10 | 0.0% |
Alzheimer's Buddies | 0 | $0 | 10 | 0.0% |
BU After School Newsletter | 0 | $0 | 10 | 0.0% |
Boston University Flag Football Club | 0 | $0 | 10 | 0.0% |
Phi Alpha Delta | 0 | $0 | 10 | 0.0% |
Migration Tales | 0 | $0 | 10 | 0.0% |
Sargent College Graduate Student Support Fund | 3 | $49 | 10 | 30.0% |
Society of Asian Scientists and Engineers | 2 | $13 | 10 | 20.0% |
LOCK Honorary Society | 0 | $0 | 10 | 0.0% |
David A. Russell Endowed Scholarship Fund | 2 | $200 | 10 | 20.0% |
Phi Kappa Tau | 0 | $0 | 10 | 0.0% |
Undergraduate Public Health Association | 1 | $250 | 10 | 10.0% |
Neurodegenerative Disease Research Fund | 2 | $120 | 10 | 20.0% |
Preservation Studies Gift Fund | 2 | $125 | 10 | 20.0% |
School of Hospitality Administration Graduate Scholarship Fund | 4 | $90 | 10 | 40.0% |
The Center for Emerging and Infectious Diseases Policy and Research Fund | 9 | $475 | 10 | 90.0% |
Dean Emeritus Hubie Jones Scholarship Fund | 7 | $3,320 | 13 | 53.8% |
Sisters United | 0 | $0 | 10 | 0.0% |
Boston University Journal of History | 0 | $0 | 10 | 0.0% |
James Spruill Memorial Fund for New Works sponsored by Jason Alexander | 2 | $20,025 | 10 | 20.0% |
Delta Gamma | 0 | $0 | 10 | 0.0% |
College of Engineering Fund | 103 | $69,529 | 137 | 75.2% |
Kidney Disease Screening and Awareness Program | 2 | $15 | 10 | 20.0% |
Half-Asian People's Association | 0 | $0 | 10 | 0.0% |
Rocket Propulsion Group | 37 | $987 | 83 | 44.6% |
Public Health Post (PHP) Fund | 2 | $275 | 10 | 20.0% |
Student Elections Commission | 0 | $0 | 10 | 0.0% |
Cinema and Media Studies | 4 | $350 | 10 | 40.0% |
D.M.D. Gift Fund | 26 | $2,505 | 16 | 162.5% |
Kol Echad | 7 | $815 | 10 | 70.0% |
Jalwa | 8 | $615 | 10 | 80.0% |
Agape Emergency Relief Fund | 7 | $400 | 22 | 31.8% |
Department of History of Art & Architecture Fund | 28 | $42,545 | 26 | 107.7% |
Study of Religions Club | 0 | $0 | 10 | 0.0% |
Friends of Kung Fu | 50 | $1,350 | 41 | 122.0% |
Reed Kay Prize in Undergraduate Painting Fund | 3 | $1,055 | 10 | 30.0% |
Wheelock College of Education & Human Development Dean's Discretionary Fund | 6 | $5,325 | 10 | 60.0% |
CAS-GRS Scholarship Endowed Fund | 8 | $970 | 10 | 80.0% |
Michael Corgan Internship & Career Fund | 9 | $11,820 | 14 | 64.3% |
Access Fund | 4 | $1,325 | 30 | 13.3% |
Delta Sigma Theta Sorority, Inc. | 9 | $1,560 | 10 | 90.0% |
Sikh Association at Boston University | 0 | $0 | 10 | 0.0% |
Friends of Gymnastics | 31 | $689 | 72 | 43.1% |
Generational Black American Student Organization | 31 | $1,530 | 10 | 310.0% |
On Broadway | 8 | $565 | 10 | 80.0% |
Undergraduate Program in Neuroscience Fund | 4 | $395 | 49 | 8.2% |
Professional Clothing Closet Fund | 12 | $1,005 | 15 | 80.0% |
Kappa Alpha Psi Fraternity, Inc | 0 | $0 | 10 | 0.0% |
Sigma Chi | 0 | $0 | 10 | 0.0% |
Women's Outdoor Adventure Club: Backcountry Squatters | 0 | $0 | 10 | 0.0% |
South Asian Student Association | 0 | $0 | 10 | 0.0% |
German Culture Club | 0 | $0 | 10 | 0.0% |
Students of East African Ancestry | 0 | $0 | 10 | 0.0% |
Her Campus | 221 | $5,515 | 10 | 2210.0% |
Alpha Epsilon Delta | 0 | $0 | 10 | 0.0% |
Sustainable Ocean Alliance | 0 | $0 | 10 | 0.0% |
BUTV 10 Fund | 5 | $230 | 10 | 50.0% |
Wheelock College of Education & Human Development Scholarship Gift Fund | 26 | $2,127 | 30 | 86.7% |
Stage Troupe | 3 | $110 | 10 | 30.0% |
World Languages and Literature Fund | 4 | $500 | 10 | 40.0% |
Business & Technology Club | 0 | $0 | 10 | 0.0% |
Department of Oral and Maxillofacial Surgery Gift Fund | 4 | $2,750 | 13 | 30.8% |
College of General Studies Anniversary Scholarship | 7 | $6,133 | 15 | 46.7% |
Bloom Family Leadership Academy | 3 | $75 | 10 | 30.0% |
School of Hospitality Administration Experiential Learning Fund | 23 | $373 | 46 | 50.0% |
BU URBAN Fund | 6 | $450 | 17 | 35.3% |
BU Spark! Program Fund | 24 | $4,070 | 10 | 240.0% |
Seymour Small and Joan Rachlin Center for Stuttering Therapy Support Fund | 21 | $3,090 | 10 | 210.0% |
STH Diversity, Equity and Inclusion Endowment Fund | 9 | $650 | 10 | 90.0% |
Epsilon Eta | 31 | $2,040 | 10 | 310.0% |
History Department Gift Fund | 33 | $2,517 | 24 | 137.5% |
Mugar Memorial Library Gifts Fund | 29 | $1,366 | 10 | 290.0% |
Sargent College Dean's Fund | 9 | $11,245 | 13 | 69.2% |
deneen zarada Community Service Memorial Fund | 7 | $490 | 11 | 63.6% |
Sargent College Scholarship Fund | 14 | $8,045 | 31 | 45.2% |
Robert Volk 78 Lawyering Program Fund | 8 | $1,875 | 10 | 80.0% |
School of Social Work Dean's Fund | 35 | $28,355 | 38 | 92.1% |
Women's Athletic Endowed Fund | 1 | $5 | 10 | 10.0% |
Philosophy Department Gift Fund | 7 | $1,875 | 21 | 33.3% |
College of Communication Dean's Fund | 9 | $4,525 | 10 | 90.0% |
Friends of Figure Skating | 38 | $4,945 | 60 | 63.3% |
Women’s Leadership Giving Fund | 24 | $46,120 | 12 | 200.0% |
BU Forté | 23 | $1,175 | 10 | 230.0% |
English Department Gifts Fund | 6 | $695 | 11 | 54.5% |
Friends of Cricket | 36 | $2,453 | 38 | 94.7% |
Center for Psychiatric Rehabilitation Fund | 6 | $770 | 10 | 60.0% |
Students for Justice in Palestine | 3 | $122 | 10 | 30.0% |
Medical School Library Gifts Fund | 9 | $635 | 10 | 90.0% |
Terrier Ride Engineering Club | 3 | $60 | 10 | 30.0% |
Singapore Students Association | 0 | $0 | 10 | 0.0% |
Taiwanese Overseas Students Association | 0 | $0 | 10 | 0.0% |
Public Relations Student Society of America | 1 | $20 | 10 | 10.0% |
Naturally | 0 | $0 | 10 | 0.0% |
Organization of Pakistani Students | 0 | $0 | 10 | 0.0% |
Cape Verdean Student Association | 0 | $0 | 10 | 0.0% |
Assisting Refugees through Initiative, Service & Education | 0 | $0 | 10 | 0.0% |
Mock Mediation Organization | 0 | $0 | 10 | 0.0% |
Chinese Students Association | 1 | $20 | 10 | 10.0% |
Cybersecurity Association | 0 | $0 | 10 | 0.0% |
Hawaii Cultural Association | 0 | $0 | 10 | 0.0% |
Boston University Skincare Club | 0 | $0 | 10 | 0.0% |
Friends of FitRec Aquatics | 2 | $70 | 10 | 20.0% |
Persian Students Association | 0 | $0 | 10 | 0.0% |
Alpha Kappa Psi | 0 | $0 | 10 | 0.0% |
Friends of Men's Swimming & Diving | 103 | $5,165 | 89 | 115.7% |
Sustainable Business Club | 0 | $0 | 10 | 0.0% |
Veteran Assist | 0 | $0 | 10 | 0.0% |
BU's Area of Greatest Need | 221 | $28,517 | 118 | 187.3% |
Friends of Women's Lightweight Rowing | 191 | $14,546 | 143 | 133.6% |
Goldman School of Dental Medicine Annual Fund | 108 | $17,855 | 67 | 161.2% |
Friends of Ski Racing | 174 | $3,880 | 74 | 235.1% |
Entrepreneur's Club | 2 | $200 | 10 | 20.0% |
Friends of BU Bands | 134 | $5,115 | 53 | 252.8% |
Global China Connection | 0 | $0 | 10 | 0.0% |
Youth Empowerment Ministry Boston University | 1 | $10 | 10 | 10.0% |
Lebanese Club | 0 | $0 | 10 | 0.0% |
Women In Law | 0 | $0 | 10 | 0.0% |
Law Review Fund | 5 | $2,125 | 10 | 50.0% |
Boston Playwrights' Theatre | 167 | $9,070 | 135 | 123.7% |
Society of Women in Space Exploration | 0 | $0 | 10 | 0.0% |
Kate Baty International Education Fund | 0 | $0 | 10 | 0.0% |
Russian Speaking Society | 0 | $0 | 10 | 0.0% |
Panhellenic Council | 0 | $0 | 10 | 0.0% |
International Adoptee Club | 0 | $0 | 10 | 0.0% |
Eastern European Society | 0 | $0 | 10 | 0.0% |
South Campus Hall Council | 0 | $0 | 10 | 0.0% |
ENG Student Government | 0 | $0 | 10 | 0.0% |
HackHardware | 0 | $0 | 10 | 0.0% |
Dancesport Club | 0 | $0 | 10 | 0.0% |
Chankaar | 0 | $0 | 10 | 0.0% |
Friends of Men's Track & Field and Cross Country | 108 | $14,446 | 118 | 91.5% |
Fusion | 0 | $0 | 10 | 0.0% |
MicroFinance Initiative | 0 | $0 | 10 | 0.0% |
Bulletproof Funk | 1 | $5 | 10 | 10.0% |
Puerto Rican Student Association | 0 | $0 | 10 | 0.0% |
Astronomy Department Gift Fund | 6 | $343 | 12 | 50.0% |
Judith Perlstein Field Education Fund | 5 | $225 | 10 | 50.0% |
Core Curriculum Fund | 113 | $13,748 | 114 | 99.1% |
Howard Gotlieb Archival Research Center Fund | 0 | $0 | 10 | 0.0% |
Chordially Yours | 22 | $235 | 50 | 44.0% |
Dance Team | 5 | $275 | 10 | 50.0% |
Wendy Carol Byers Memorial Disability Scholarship Fund | 4 | $50,155 | 10 | 40.0% |
School of Theology Faculty Research & Teaching Fund | 3 | $1,350 | 10 | 30.0% |
Boston University Visual Journalists Association | 1 | $100 | 10 | 10.0% |
Art for the Heart | 0 | $0 | 10 | 0.0% |
BU Undergraduate Sociology Association | 0 | $0 | 10 | 0.0% |
Phi Chi Theta Business Fraternity | 0 | $0 | 10 | 0.0% |
Inter Fraternity Council | 0 | $0 | 10 | 0.0% |
Boston University Artificial Intelligence Society | 1 | $30 | 10 | 10.0% |
Center for the Study of Traumatic Encephalopathy Fund | 4 | $210 | 10 | 40.0% |
Hong Kong Student Association | 0 | $0 | 10 | 0.0% |
Boston University Quiz Bowl Club | 0 | $0 | 10 | 0.0% |
BU onBeat | 0 | $0 | 10 | 0.0% |
Friends of Women's Rugby | 111 | $4,010 | 167 | 66.5% |
Hindu Cultural Association | 0 | $0 | 10 | 0.0% |
BU Prison Outreach Initiative | 1 | $50 | 10 | 10.0% |
Terrier Motorsport | 121 | $4,105 | 130 | 93.1% |
Psi Chi | 0 | $0 | 10 | 0.0% |
Blockchain Club | 0 | $0 | 10 | 0.0% |
PMReady | 0 | $0 | 10 | 0.0% |
Best Buddies | 0 | $0 | 10 | 0.0% |
Egyptian Club | 0 | $0 | 10 | 0.0% |
Friends of Sailing | 175 | $15,112 | 193 | 90.7% |
Chi Phi | 0 | $0 | 10 | 0.0% |
Delta Sigma Pi | 0 | $0 | 10 | 0.0% |
American and New England Studies Gifts Fund | 3 | $100 | 10 | 30.0% |
Slow Children at Play | 0 | $0 | 10 | 0.0% |
Cosmetology Club | 0 | $0 | 10 | 0.0% |
Healthcare Improvement Inc | 0 | $0 | 10 | 0.0% |
BU Hillel Annual Fund | 199 | $67,774 | 260 | 76.5% |
Clinical Skills & Simulation Center Fund | 0 | $0 | 10 | 0.0% |
