From beekeeping to photography, rocket propulsion to religious life, BU has more than 400 student organizations active on campus. Student clubs and organizations offer an important source of community, providing opportunities for members to pursue their passions, develop leadership skills, and make a difference in the community.
The Clubs and Orgs Challenge: This Giving Day, bonus funds are on the table for the 10 student clubs and organizations with the most donors on Giving Day, with a first-place prize of $2,000 for the winning club! Follow the action on the leaderboard below and help your favorite club win big by making a gift on BU Giving Day!
Challenge Winners
- 1st Place ($2,000): The Boston University Dear Abbeys
- 2nd Place ($1,500): Terrier Motorsport
- 3rd Place ($1,000): Allegrettos
- 4th Place ($800): In Achord
- 5th Place ($600): Her Campus
- 6th Place ($500): Campus Closet
- 7th Place ($400): Shakespeare Society
- 8th Place ($300): Rocket Propulsion Group
- 9th Place: ($200): Stage Troupe
- 10th Place: ($100): Treblemakers
Leaderboards & Donors
View All DonorsClubs and Orgs LeaderboardThe top ten student clubs and organizations with the most donors earn bonus funds, with a first-place prize of $2,000!
| Club or Organization | Donors | Raised ($) |
|---|---|---|
| Allegrettos | 142 | $7,210 |
| Phi Chi Theta Business Fraternity | 0 | $0 |
| The Orthodox Christian Fellowship of BU | 0 | $0 |
| Boston University Business Law Club | 0 | $0 |
| Stock Trading at Boston University | 0 | $0 |
| BU Emergency Medical Service Club | 0 | $0 |
| Mock Mediation Organization | 0 | $0 |
| Bhangra | 0 | $0 |
| Catholic Student Association | 0 | $0 |
| Undergraduate Classics Association | 0 | $0 |
| Cybersecurity Association | 0 | $0 |
| Alpha Sigma Kappa - Women in Technical Studies | 0 | $0 |
| Students of Caribbean Ancestry | 0 | $0 |
| Lambda Chi Alpha | 0 | $0 |
| Thai Student Association | 0 | $0 |
| Persian Students Association | 0 | $0 |
| Eastern European Society | 0 | $0 |
| Ghanaian Student Organization | 0 | $0 |
| Linguistics Association | 1 | $50 |
| Indonesian Student Association | 0 | $0 |
| PERIOD. | 0 | $0 |
| Organization of Pakistani Students | 0 | $0 |
| Study of Religions Club | 0 | $0 |
| Boston University Geological Society | 0 | $0 |
| FilmBiz: Boston University's Entertainment Business Club | 0 | $0 |
| Dancesport Club | 0 | $0 |
| Students of East African Ancestry | 0 | $0 |
| Upper Commonwealth Avenue Hall Council | 0 | $0 |
| Hindu Cultural Association | 0 | $0 |
| One Love Foundation | 0 | $0 |
| Kidney Disease Screening and Awareness Program | 0 | $0 |
| West African Student Association | 0 | $0 |
| Women's Outdoor Adventure Club: Backcountry Squatters | 0 | $0 |
| Pre-Health Professionals Club | 0 | $0 |
| Boston University Arab Student Organization | 0 | $0 |
| Strong Women Strong Girls | 0 | $0 |
| BridgeBU | 0 | $0 |
| Naturally | 0 | $0 |
| Women in Neuroscience | 0 | $0 |
| Choral Society | 0 | $0 |
| Club Colombia | 0 | $0 |
| Boston University Nigerian Students Association | 0 | $0 |
| Alpha Epsilon Delta | 0 | $0 |
| Somali Student Association | 0 | $0 |
| American Cancer Society on Campus | 0 | $0 |
| Mind and Brain Society | 0 | $0 |
| First Generation and/or Low Income Partnership | 0 | $0 |
| Half-Asian People's Association | 0 | $0 |
| Anime Club | 0 | $0 |
| Center for Gender Sexuality and Activism | 0 | $0 |
| Sojourn Collegiate Ministry | 0 | $0 |
| Turkish Student Association | 0 | $0 |
| Cheese Lovers Society | 0 | $0 |
| BU After School Newsletter | 0 | $0 |
| Board Games Club | 1 | $5 |
| Art Club | 0 | $0 |
| Vibes | 0 | $0 |
| Society of Women in Space Exploration | 0 | $0 |
| Ink | 4 | $100 |
| Film Society | 0 | $0 |
| Guerrilla Marketing Society | 5 | $160 |
| Liquid Fun | 0 | $0 |
| Asian Baptist Student Koinonia | 0 | $0 |
| Eritrean and Ethiopian Students Association | 0 | $0 |
| Rotaract | 6 | $52 |
| Migration Tales | 0 | $0 |
| Asian American Christian Fellowship | 1 | $35 |
| Sikh Association at Boston University | 1 | $5 |
| Edge Dance Company | 0 | $0 |
| Alliance of Portuguese Speakers | 0 | $0 |
| Alpha Phi Alpha | 0 | $0 |
| Hack4Impact | 0 | $0 |
| Autism Spectrum Awareness Association | 0 | $0 |
| West Campus Hall Council | 0 | $0 |
| Test Club | 0 | $0 |
| Mock Trial Organization | 4 | $450 |
| Boston University Skincare Club | 0 | $0 |
| Assisting Refugees through Initiative, Service & Education | 0 | $0 |
| Omega Phi Alpha | 1 | $150 |
| Girl Gains Boston University | 1 | $50 |
| Off The Hook | 0 | $0 |
| Boston Political Review | 0 | $0 |
| Urbanism Club at BU | 0 | $0 |
| The Women's Network: BU | 0 | $0 |
| Songwriters Circle | 0 | $0 |
| Nutrition and Dietetics Club | 3 | $250 |
| Etc. Choir | 0 | $0 |
| BU Chess Club | 0 | $0 |
| Smash Bros Society | 0 | $0 |
| Camp Kesem | 2 | $90 |
| Volunteers for Inclusion and Accessibility | 0 | $0 |
| Society of Asian Scientists and Engineers | 1 | $5 |
| Zen Community | 2 | $10 |
| Her Financial Future | 0 | $0 |
| The College of Communication Student Government | 2 | $50 |
| Third Culture Club | 0 | $0 |
| Society of Women Engineers | 0 | $0 |
| Sahelian Student Association | 0 | $0 |
| Diversity in Law Association | 0 | $0 |
| Bangladeshi Students' Association | 0 | $0 |
| Lebanese Club | 0 | $0 |
| Pride in Business | 0 | $0 |
| Alpha Epsilon Pi Fraternity | 0 | $0 |
| Entrepreneur's Club | 0 | $0 |
| Fashion and Retail Association | 0 | $0 |
| miXx K-Pop Cover Dance Crew | 0 | $0 |
| Pre-Physician Assistant Club | 0 | $0 |
| Phi Alpha Delta | 0 | $0 |
| Hospitality Real Estate Club | 0 | $0 |
| BPM | 0 | $0 |
| Boston University Chinese Traditional Clothing Club | 0 | $0 |
| Association of Latino Professionals for America | 0 | $0 |
| Anthropology In The Works | 0 | $0 |
| Brothers United | 0 | $0 |
| Slow Children at Play | 0 | $0 |
| Young Americans for Freedom | 0 | $0 |
| Student Elections Commission | 0 | $0 |
| Girls Inc. | 9 | $695 |
| Kappa Delta | 0 | $0 |
| Philosophy, Politics & Economics Society | 0 | $0 |
| Boston University Real Estate Club | 0 | $0 |
| Conscious Educators of Color | 1 | $180 |
| Boston University Gliding and Soaring | 0 | $0 |
| BlackBox: Boston University's Black Film Society | 0 | $0 |
| Theta Tau | 0 | $0 |
| International Adoptee Club | 0 | $0 |
| Archaeology Society | 3 | $305 |
| Phi Kappa Tau | 0 | $0 |
| Boston University Arts & Literary Club | 0 | $0 |
| Gamma Phi Beta | 1 | $250 |
| Chabad Jewish Student Organization | 1 | $100 |
| LatinasBU | 1 | $20 |
| MicroFinance Initiative | 0 | $0 |
| Veteran Assist | 0 | $0 |
| Friends of BU Dance Team | 2 | $60 |
| Astronomical Society | 0 | $0 |
| Global China Connection | 0 | $0 |
| Oral Health Advocacy-BU | 0 | $0 |
| Burmese Student Association | 0 | $0 |
| Sigma Chi | 0 | $0 |
| Egyptian Club | 0 | $0 |
| The Dodgeball Club | 0 | $0 |
| BU Students Learning about Israel-Palestine | 0 | $0 |
| BU Wheelock Student Government | 0 | $0 |
| Pre-Law Society | 0 | $0 |
| Boston University Undergraduate Women in Economics | 2 | $30 |
| Boston University Book and Ink Club | 0 | $0 |
| Tau Beta Pi Association | 0 | $0 |
| Hong Kong Student Association | 0 | $0 |
| Kappa Kappa Psi | 28 | $775 |
| CAS Student Government | 0 | $0 |
| CleanTech Club | 0 | $0 |
| Delta Delta Delta | 0 | $0 |
| AdClub | 0 | $0 |
| Latin American Student Association at Boston University | 1 | $250 |
| Alpha Kappa Alpha Sorority, Inc. | 0 | $0 |
| On Broadway | 37 | $2,029 |
| Society of Sci-Fi & Horror | 1 | $20 |
| Amnesty International Boston University | 0 | $0 |
| Fabrio Magazine | 1 | $50 |
| The DREAM Program | 0 | $0 |
| Boston University Mathematical Association of America Chapter | 0 | $0 |
| Navigators Christian Fellowship | 0 | $0 |
| Overarching Executive Council | 0 | $0 |
| Boston University Students for Life | 0 | $0 |
| BU Community Gardens | 4 | $310 |
| Minority Association of Pre-Medical/Health Students | 0 | $0 |
| School of Hospitality Administration Student Government | 0 | $0 |
| Delta Phi Epsilon International | 0 | $0 |
| Boston University Quiz Bowl Club | 0 | $0 |
| UNICEF Campus Initiative | 0 | $0 |
| Himalayan Student Association | 0 | $0 |
| Undergraduate History Association | 1 | $40 |
| International Affairs Association | 1 | $60 |
| Christians on Campus | 0 | $0 |
| Students Demand Action at Boston University | 0 | $0 |
| Rhythm n Beat | 1 | $20 |
| Upper Bay State Road Hall Council | 0 | $0 |
| Student Government | 0 | $0 |
| Kappa Alpha Theta | 0 | $0 |
| BU Cheerleading | 3 | $170 |
| BU onBeat | 0 | $0 |
| SOON Movement | 0 | $0 |
| Student Occupational Therapy Association | 0 | $0 |
| National Society of Black Engineers | 1 | $100 |
| BU Baja SAE | 0 | $0 |
| Boston University Palaeontology Club | 0 | $0 |
| Pre-Medical Society | 0 | $0 |
| Climbing Club | 0 | $0 |
| Girls Who Code | 2 | $100 |
| Photography Club | 0 | $0 |
| Bulletproof Funk | 0 | $0 |
| Women in Computer Science | 2 | $150 |
| Tech Talks | 0 | $0 |
| Association for Women in Mathematics: Student Chapter | 0 | $0 |
| Cape Verdean Student Association | 0 | $0 |
| Hellenic Association | 0 | $0 |
| Society of Professional Journalists | 0 | $0 |
| Marketing Club | 0 | $0 |
| Boston University Trading Card Games Club | 0 | $0 |
| G-Power | 0 | $0 |
| Hearts for the Homeless Boston | 0 | $0 |
| Chankaar | 0 | $0 |
| University Blood Initiative, BU Chapter | 0 | $0 |
| Elementary Education | 0 | $0 |
| Japanese Student Association | 1 | $25 |
| Accounting Association | 0 | $0 |
| Global Engineering Brigade | 0 | $0 |
| Panhellenic Council | 0 | $0 |
| Singapore Students Association | 0 | $0 |
| Sustainable Business Club | 0 | $0 |
| Students for Justice in Palestine | 1 | $50 |
| Italian Students Association | 0 | $0 |
| Boston University Journal of History | 4 | $775 |
| Beta Psi Omega | 0 | $0 |
| Terrier Motorsport | 299 | $10,940 |
| Project Sunshine | 2 | $40 |
| Circle K International | 0 | $0 |
| Helping Hands for the Homeless | 0 | $0 |
| Asian Student Union | 0 | $0 |
| Arché, Boston University's Student-Led Journal of Philosophy | 0 | $0 |
| Venture Group BU | 0 | $0 |
| Cru | 0 | $0 |
| Taiwanese Overseas Students Association | 0 | $0 |
| BostonHacks | 0 | $0 |
| Jalwa | 0 | $0 |
| Undergraduate Economics Association | 0 | $0 |
| Business & Technology Club | 0 | $0 |
| Trans Listening Circle | 0 | $0 |
| Her Campus | 111 | $4,661 |
| BU Students for Israel | 0 | $0 |
| Sports Business Club | 0 | $0 |
| Chinese Students Association | 0 | $0 |
| Sustainable Ocean Alliance | 0 | $0 |
| Blockchain Club | 0 | $0 |
| South Asian Student Association | 0 | $0 |
| TAMID Group | 0 | $0 |
| Pioneer Impact Consulting | 0 | $0 |
| SHADES | 0 | $0 |
| Boston University Brazilian Association | 0 | $0 |
| Music Business Club | 0 | $0 |
| One Voice | 3 | $105 |
| High Performance Computing Club | 0 | $0 |
| Vietnamese Student Association | 1 | $20 |
| Art for the Heart | 0 | $0 |
| Pre-Law Review | 0 | $0 |
| Alpha Kappa Psi | 0 | $0 |
| BU Beatboxing | 1 | $100 |
| The Buzz | 1 | $5 |
| Fenway Campus Hall Council | 0 | $0 |
| North African Student Organization | 0 | $0 |
| Armenian Students Association | 0 | $0 |
| Callbacks | 0 | $0 |
| Sigma Delta Tau | 0 | $0 |
| Questrom Student Government | 0 | $0 |
| Association for Women in Mathematics | 0 | $0 |
| Biology and Business Club | 0 | $0 |
| Kappa Alpha Psi Fraternity, Inc | 0 | $0 |
| BU Prison Outreach Initiative | 0 | $0 |
| Healing Hearts for Hope | 0 | $0 |
| Kappa Sigma | 0 | $0 |
| Jains In Voice and Action | 0 | $0 |
| Boston University Journalists of Color | 0 | $0 |
| French Club | 0 | $0 |
| National Society of Black Women in Medicine | 0 | $0 |
| Boston University College Republicans | 2 | $100 |
| Korean Student Association | 0 | $0 |
| Alpha Chi Sigma | 0 | $0 |
| Spoon University | 0 | $0 |
| Step About Boston | 0 | $0 |
| India Club | 0 | $0 |
| Public Relations Student Society of America | 2 | $40 |
| BU Stand Up Club | 1 | $10 |
| Mustard Seed | 0 | $0 |
| Dominican Student Association | 1 | $20 |
| Finance and Investment Club | 0 | $0 |
| Khmer Student Association at Boston University | 0 | $0 |
| Best Buddies | 0 | $0 |
| Filipino Student Association | 1 | $15 |
| Financial Technology Group | 0 | $0 |
| Undergraduate English Literature Association | 0 | $0 |
| The Word and Way Society | 0 | $0 |
| Sigma Kappa | 0 | $0 |
| Dheem: Indian Classical Arts Association | 0 | $0 |
| Psi Chi | 0 | $0 |
| Boston University Global Tea Club | 1 | $50 |
| Financial Modeling Club | 0 | $0 |
| Terpsichore | 0 | $0 |
| Boston University's Vakhri Taur Diyan | 0 | $0 |
| Umoja | 5 | $925 |
| Italian Language Learners Club | 0 | $0 |
| Running Club | 21 | $2,610 |
| Rocket Propulsion Group | 72 | $3,337 |
| Undergraduate Philosophy Association | 18 | $615 |
| BosTones | 52 | $6,420 |
| Engineers Without Borders | 16 | $2,965 |
| Stage Troupe | 66 | $5,559 |
| Mixed Student Union | 20 | $1,200 |
| BassLine | 25 | $1,531 |
| Mars Rover Club | 21 | $1,998 |
| Campus Closet | 88 | $2,340 |
| Inner Strength Gospel Choir | 17 | $1,620 |
| Shakespeare Society | 71 | $4,885 |
| SciBU: Journal of Undergraduate Science and Research | 16 | $790 |
| Students for Reproductive Freedom | 18 | $630 |
| Boston University Flag Football Club | 0 | $0 |
| Biomedical Engineering Society | 0 | $0 |
| Delta Sigma Theta Sorority, Inc. | 0 | $0 |
| Wandering Minds | 2 | $60 |
| CDS Student Government | 0 | $0 |
| Hospitality Association at BU | 1 | $60 |
| The Boston University Dear Abbeys | 351 | $18,320 |
| Alzheimer's Buddies | 0 | $0 |
| Delta Gamma | 0 | $0 |
| Malaysian Cultural Association | 0 | $0 |
| Marine Science Association | 0 | $0 |
| Women In Law | 0 | $0 |
| Society For Biomaterials | 1 | $2,500 |
| Undergraduate Public Health Association | 1 | $250 |
| 180 Degrees Consulting | 0 | $0 |
| The Politica at Boston University | 0 | $0 |
| Data Science Association | 0 | $0 |
| Dance Team | 0 | $0 |
| Alpha Epsilon Phi | 0 | $0 |
| GroupIRean: Korean Diplomatic and Political Association | 0 | $0 |
| Pre-Veterinary and Animal Lovers Society | 0 | $0 |
| Reformed University Fellowship at Boston University | 0 | $0 |
| It's On Us | 0 | $0 |
| Generational Black American Student Organization | 2 | $20 |
| Cosmetology Club | 0 | $0 |
| Unofficial Project | 0 | $0 |
| Medical Ethics Society | 0 | $0 |
| PMReady | 0 | $0 |
| The Boston University Film Production Club | 0 | $0 |
| Art History Association | 0 | $0 |
| Warren Towers Hall Council | 0 | $0 |
| CGS Student Government | 0 | $0 |
| LOCK Honorary Society | 1 | $100 |
| Youth Empowerment Ministry Boston University | 0 | $0 |
| Afrithms | 0 | $0 |
| The Boston University Beacon | 1 | $50 |
| Automotive Club | 0 | $0 |
| SAR Student Government | 0 | $0 |
| Pre Dental Society | 0 | $0 |
| Above the Haze: a Chi Alpha Campus Ministry | 0 | $0 |
| CFA Student Government | 0 | $0 |
| African Students Organization | 0 | $0 |
| Knitting Club | 1 | $100 |
| Inter Fraternity Council | 0 | $0 |
| BIPOC Mental Health Collective | 0 | $0 |
| Sabor Latino | 0 | $0 |
| Campus Activities Board | 0 | $0 |
| Red Cross Volunteers | 0 | $0 |
| American Society of Biochemistry and Molecular Biology | 0 | $0 |
| Boston University Visual Journalists Association | 1 | $50 |
| Botched | 0 | $0 |
| BU Forté | 28 | $1,050 |
| Boston University Recreational Tennis Club | 14 | $2,500 |
| Phi Gamma Nu | 7 | $400 |
| Islamic Society | 1 | $50 |
| Hawaii Cultural Association | 21 | $1,720 |
| Epsilon Eta | 8 | $255 |
| Mexican Students Association | 2 | $175 |
| Black Business Student Association | 1 | $250 |
| South Campus Hall Council | 0 | $0 |
| Alpha Phi Omega | 3 | $270 |
| Taiwanese American Student Association | 0 | $0 |
| Sisters United | 0 | $0 |
| Healthcare Improvement Inc | 0 | $0 |
| Humans United, Giving Support (HUGS) | 0 | $0 |
| Chi Phi | 0 | $0 |
| FeelGood World | 0 | $0 |
| Upsilon PI Epsilon | 0 | $0 |
| Boston University Alternative Investments Group | 0 | $0 |
| Consulting Group | 3 | $85 |
| Undergraduate Architecture Association | 0 | $0 |
| The Boston Chapter of The Urban Garden Initiative | 0 | $0 |
| Global Medical Brigades | 0 | $0 |
| Delta Sigma Pi | 0 | $0 |
| Pi Kappa Alpha | 0 | $0 |
| Kappa Theta Pi | 0 | $0 |
| Saudi Cultural Club | 0 | $0 |
| Society of Hispanic Professional Engineers | 0 | $0 |
| Boston University Artificial Intelligence Society | 4 | $220 |
| Women In Data Science (WiDS) | 2 | $50 |
| Debate Society | 0 | $0 |
| American Institute of Aeronautics & Astronautics | 0 | $0 |
| Aural Fixation | 4 | $125 |
| Alpha Delta Pi | 0 | $0 |
| Environmental Student Organization | 1 | $25 |
| German Culture Club | 0 | $0 |
| Red Star Theater | 1 | $27 |
| La Casa Peruana | 0 | $0 |
| Society of Physics Students | 2 | $200 |
| College Democrats | 0 | $0 |
| Ophthalmology/Optometry Society | 0 | $0 |
| Sargent College Honor Society | 0 | $0 |
| Let's Talk About It | 0 | $0 |
| Delta Tau Delta | 0 | $0 |
| National Student Speech Language Hearing Association | 0 | $0 |
| Jewish on Campus at Boston University | 1 | $8 |
| Deaf Studies Club | 1 | $20 |
| Bug Club | 0 | $0 |
| The Bunion | 0 | $0 |
| BU Undergraduate Sociology Association | 0 | $0 |
| Boston University Undergraduate Political Science Association | 0 | $0 |
| Ski & Snowboard Club | 3 | $150 |
| Off The Cuff Magazine | 0 | $0 |
| Russian Speaking Society | 0 | $0 |
| Boston University Barbell Club | 8 | $365 |
| Chemia | 0 | $0 |
| Chordially Yours | 27 | $790 |
| herNetwork - Boston University Women in Business | 2 | $200 |
| Queer Activist Collective | 2 | $125 |
| Be The Match On Campus | 1 | $5 |
| Verge | 0 | $0 |
| Undergraduate World Languages & Literatures Association | 0 | $0 |
| Alpha Phi | 0 | $0 |
| American Society of Mechanical Engineers | 0 | $0 |
| Young Democratic Socialists of America | 0 | $0 |
| Tau Beta Sigma | 18 | $572 |
| Fusion | 19 | $1,320 |
| Delta Kappa Alpha | 7 | $525 |
| Hillel Students Organization | 4 | $418 |
| Albanian Student Association | 0 | $0 |
| Alianza Latina | 4 | $570 |
| Fatakada | 5 | $50 |
| Unmanned Aerial Vehicles Team | 0 | $0 |
| Treblemakers | 57 | $3,023 |
| Lower Bay State Road Hall Council | 0 | $0 |
| BU Suno | 0 | $0 |
| Undergraduate Women in Science and Engineering | 1 | $5 |
| The Alexander Hamilton Society | 0 | $0 |
| Graphic Medicine Club | 0 | $0 |
| On Tap | 0 | $0 |
| HackHardware | 0 | $0 |
| FORGE Design Studios | 0 | $0 |
| Puerto Rican Student Association | 0 | $0 |
| In Achord | 131 | $5,083 |
| Terrier Ride Engineering Club | 0 | $0 |
| Garage Bands | 0 | $0 |
| IEEE Student Chapter/IEEE-HKN | 0 | $0 |
| BU F1Tenth Autonomous Racing Organization | 0 | $0 |
| Computer Science Club | 0 | $0 |
| Boston University Mahjong Club | 0 | $0 |
| Gaming Club | 0 | $0 |
| Baltic Nordic Club | 0 | $0 |
| alpha Kappa Delta Phi | 0 | $0 |
| Boston University Moot Court Organization | 11 | $1,235 |
| Los Mariachi Terriers | 10 | $365 |
| Outing Club | 11 | $2,286 |
| Dance Theatre Group | 21 | $2,105 |
| ENG Student Government | 0 | $0 |
| (Kasual)Kicks Soccer Club | 18 | $2,011 |
Donor Affiliations

Briana Turchiaro

Arnab Saha

Samah Elnaggar

Priya Saluja

Anonymous

Anonymous

Heather Dolan

Anonymous

Anonymous

Paul Wiley & Patricia Romney
